Rank | Points | Program |
203 | 20 | Fired Up |
203 | 20 | Friday Night Movies |
203 | 20 | Kraft Television Theatre |
203 | 20 | Phyllis |
203 | 20 | Riptide |
203 | 20 | The Big Event |
203 | 20 | The Buick Circus Hour |
210 | 19 | Flo |
210 | 19 | Julia |
212 | 18 | Boston Common |
212 | 18 | Evening Shade |
212 | 18 | Fresh Prince of Bel Air |
212 | 18 | Funny Face |
212 | 18 | Get Smart |
212 | 18 | My Favorite Martian |
212 | 18 | The Restless Gun |
212 | 18 | The Ropers |
212 | 18 | The Smothers Brothers Comedy Hour |
212 | 18 | The Sonny and Cher Comedy Hour |
212 | 18 | The Untouchables |
223 | 17 | Hopalong Cassidy |
223 | 17 | Miami Vice |
223 | 17 | Peyton Place II |
223 | 17 | The Glen Campbell Goodtime Hour |
223 | 17 | The Partridge Family |
228 | 16 | Anything But Love |
228 | 16 | Big Town |
228 | 16 | Cagney & Lacey |
228 | 16 | Combat |
228 | 16 | Mad About You |
228 | 16 | Our Miss Brooks |
228 | 16 | Touched by an Angel |
235 | 15 | Buick-Berle Show |
235 | 15 | Crazy Like a Fox |
235 | 15 | Hee Haw |
235 | 15 | How the West Was Won |
235 | 15 | Mission: Impossible |
235 | 15 | Robert Montgomery Presents |
235 | 15 | Room For Two |
235 | 15 | The Bill Cosby Show |
235 | 15 | TV's Bloopers & Practical Jokes |
244 | 14 | America's Funniest People |
244 | 14 | Amos 'n' Andy |
244 | 14 | Barnaby Jones |
244 | 14 | CBS Tuesday Night Movie |
244 | 14 | Madman of the People |
244 | 14 | Martin Kane, Private Eye |
244 | 14 | The Jim Nabors Show |
244 | 14 | The Rockford Files |
244 | 14 | Thunder Alley |
244 | 14 | Tuesday Movie of the Week |
244 | 14 | Wings |
244 | 14 | Your Hit Parade |
256 | 13 | Ellen |
256 | 13 | Life with Luigi |
256 | 13 | Man Against Crime |
256 | 13 | Rescue: 911 |
256 | 13 | The Flintstones |
256 | 13 | The Man from U.N.C.L.E. |
262 | 12 | Branded |
262 | 12 | Chicken Soup |
262 | 12 | Grand |
262 | 12 | Hope & Gloria |
262 | 12 | The Adventures of Robin Hood |
262 | 12 | The NBC Mystery Movie |
262 | 12 | The NBC Saturday Mystery Movie |
262 | 12 | Two for the Money |
270 | 11 | 9 to 5 |
270 | 11 | AfterMASH |
270 | 11 | Family Matters |
270 | 11 | Gilligan's Island |
270 | 11 | Police Woman |
270 | 11 | The Lawman |
270 | 11 | The Nanny |
270 | 11 | The Texan |
270 | 11 | Treasury Men in Action |
279 | 10 | CHiPS |
279 | 10 | Dave's World |
279 | 10 | S.W.A.T. |
279 | 10 | Scarecrow & Mrs. King |
279 | 10 | Sing Along with Mitch |
279 | 10 | Starsky and Hutch |
279 | 10 | The Aldrich Family |
279 | 10 | The Donna Reed Show |
279 | 10 | The Gale Storm Show |
279 | 10 | The Rookies |
289 | 9 | Armstrong Circle Theatre |
289 | 9 | Good Heavens |
289 | 9 | Hangin' with Mr. Cooper |
289 | 9 | Peter Gunn |
289 | 9 | Spin City |
289 | 9 | The Johnny Cash Show |
295 | 8 | Gloria |
295 | 8 | Head of the Class |
295 | 8 | Hunter |
295 | 8 | The Alan Young Show |
295 | 8 | The Defenders |
295 | 8 | The Jackie Thomas Show |
295 | 8 | The Men from Shiloh |
295 | 8 | The Munsters |
295 | 8 | The New Dick Van Dyke Show |
295 | 8 | The Patty Duke Show |
295 | 8 | To Tell the Truth |
295 | 8 | Walker, Texas Ranger |
307 | 7 | Diff'rent Strokes |
307 | 7 | Gentle Ben |
307 | 7 | Project U.F.O. |
307 | 7 | Sugarfoot |
307 | 7 | The Drew Carey Show |
307 | 7 | The Honeymooners |
307 | 7 | The Many Loves of Dobie Gillis |
307 | 7 | The Streets of San Francisco |
307 | 7 | You Again |
316 | 6 | All Star Revue |
316 | 6 | Car 54, Where Are You? |
316 | 6 | CBS Friday Night Movie |
316 | 6 | Daniel Boone |
316 | 6 | Hearts Afire |
316 | 6 | Lights Out |
316 | 6 | Me and the Boys |
316 | 6 | My Two Dads |
316 | 6 | Peyton Place I |
316 | 6 | Strike it Rich |
316 | 6 | The Ann Sothern Show |
316 | 6 | The George Burns and Gracie Allen Show |
316 | 6 | The X-Files |
316 | 6 | Tuesday Night at the Movies |
316 | 6 | Turning Point |
331 | 5 | Champs |
331 | 5 | Checkmate |
331 | 5 | Dateline NBC |
331 | 5 | Hill Street Blues |
331 | 5 | Mr. Lucky |
331 | 5 | People are Funny |
331 | 5 | Rich Man, Poor Man, Book II |
331 | 5 | The Smith Family |
331 | 5 | Valerie's Family |
340 | 4 | Cher |
340 | 4 | Climax |
340 | 4 | Cybill |
340 | 4 | Movie of the Week |
340 | 4 | My Sister Sam |
340 | 4 | Soul Man |
340 | 4 | The $64,000 Challenge |
340 | 4 | The Big Story |
340 | 4 | The Facts of Life |
340 | 4 | The Hogan Family |
340 | 4 | WKRP in Cincinnati |
351 | 3 | Benson |
351 | 3 | Cosby |
351 | 3 | Dr. Quinn, Medecine Woman |
351 | 3 | McHale's Navy |
351 | 3 | Stop the Music |
351 | 3 | The Addams Family |
351 | 3 | The Adventures of Rin Tin Tin |
351 | 3 | The Phil Silvers Show |
351 | 3 | The Sonny & Cher Show |
351 | 3 | Thursday Night Movie |
351 | 3 | Vega$ |
351 | 3 | Wild, Wild West |
363 | 2 | Chicago Hope |
363 | 2 | Doogie Howser, M.D. |
363 | 2 | Homicide: Life on the Street |
363 | 2 | Rat Patrol |
363 | 2 | Studio One |
363 | 2 | The Joey Bishop Show |
363 | 2 | Topper |
370 | 1 | Can't Hurry Love |
370 | 1 | Escape |
370 | 1 | Flipper |
370 | 1 | I Married Joan |
370 | 1 | Lux Video Theatre |
370 | 1 | Name That Tune |
370 | 1 | Paul Sand in Friends and Lovers |
370 | 1 | What's Happening |
Dernière mise à jour le 25/04/98
Par BIBLER Frank
Email: fbibler@yahoo.com