TV Ratings 2001-02


 

RANK SERIES NETWORK RATING SHARE VIEWERS AIRINGS
1 Friends NBC 15,01 24,03 23,96 31
2 C.S.I.: Crime Scene Investigation CBS 14,66 22,33 23,73 27
3 Er NBC 14,43 23,66 22,11 32
4 Law & Order NBC 12,61 21,19 18,68 32
5 Everybody Loves Raymond CBS 12,41 18,53 19,42 34
6 Survivor CBS 11,68 18,50 20,53 26
7 The West Wing NBC 11,37 17,67 17,14 33
8 Monday Night Football ABC 11,32 18,86 16,79 14
9 Will & Grace NBC 11,00 16,75 17,05 32
10 Leap Of Faith NBC 10,98 17,17 16,50 6
11 Becker CBS 10,47 15,72 16,06 29
12 Law & Order: Special Victims Unit NBC 10,43 18,71 15,25 31
13 60 Minutes CBS 9,96 16,94 14,48 33
14 Inside Schwartz NBC 9,77 15,00 15,12 9
15 J.A.G. CBS 9,73 15,41 14,58 34
16 Frasier NBC 9,66 14,68 14,64 31
17 Judging Amy CBS 9,53 15,81 13,56 31
18 Just Shoot Me NBC 9,48 14,37 14,45 27
19 Crossing Jordan NBC 8,64 14,07 12,58 27
20 King Of Queens CBS 8,58 13,61 13,37 31
21 The Practice ABC 8,32 13,55 12,57 29
22 Yes, Dear CBS 8,28 12,54 13,04 28
23 The Guardian CBS 8,23 12,43 12,03 30
24 N.Y.P.D. Blue ABC 8,18 12,57 12,13 23
25 Baby Bob CBS 8,12 12,83 12,85 6
26 Dateline Nbc - Fri. NBC 8,11 14,30 11,47 30
27 Law & Order: Criminal Intent NBC 7,93 11,86 11,90 21
28 Providence NBC 7,92 14,48 11,35 23
29 Fear Factor NBC 7,88 12,29 13,52 17
30 60 Minutes II CBS 7,52 12,29 10,57 31
31 Family Law CBS 7,52 12,43 10,54 21
32 Dateline Nbc - Tue. NBC 7,47 12,45 10,50 31
33 Who Wants To Be A Millionaire - Mon ABC 7,38 11,56 10,47 18
34 Scrubs NBC 7,31 11,14 11,04 28
35 Bachelor, The ABC 7,30 11,20 10,74 5
36 The Education Of Max Bickford CBS 7,22 11,14 10,30 22
37 Primetime Thursday ABC 7,21 11,85 10,09 27
38 Third Watch NBC 7,20 10,74 10,98 23
39 The Simpsons Fox 7,05 11,17 12,48 23
40 My Wife & Kids ABC 7,00 11,73 10,91 33
41 20/20 ABC 6,98 12,23 9,95 30
42 The District CBS 6,97 12,62 10,30 29
43 The Agency CBS 6,94 11,37 10,26 27
44 Watching Ellie NBC 6,93 11,00 10,07 9
45 Philly ABC 6,90 11,52 9,95 21
46 Malcolm In The Middle Fox 6,72 10,24 12,21 21
47 Ed NBC 6,65 10,88 9,80 24
48 Dateline Nbc - Sun. NBC 6,64 11,00 9,56 12
49 Who Wants To Be A Millionaire - Thu ABC 6,54 9,95 9,47 21
50 The Weakest Link - Mon. NBC 6,52 9,92 10,02 12
51 Boston Public Fox 6,47 10,04 10,03 27
52 According To Jim ABC 6,38 10,12 10,00 26
53 The Weakest Link - Sun. NBC 6,19 9,69 9,51 16
54 The Amazing Race CBS 6,12 9,50 9,56 20
55 Alias ABC 6,08 9,19 9,70 26
56 The Wonderful World Of Disney ABC 5,91 9,48 10,48 25
57 The Drew Carey Show ABC 5,90 9,19 9,09 32
58 Ally Mcbeal Fox 5,84 8,71 8,90 24
59 Court, The ABC 5,83 10,00 8,23 3
60 Uc: Undercover NBC 5,83 9,50 8,55 12
61 George Lopez Show, The ABC 5,75 9,50 9,03 4
62 First Monday CBS 5,65 9,40 8,26 10
63 The Bernie Mac Show Fox 5,64 8,88 9,51 25
64 America's Funniest Home Videos ABC 5,59 10,04 9,02 25
65 That '70s Show Fox 5,58 9,12 8,95 33
66 Spin City ABC 5,55 8,67 8,21 21
67 Citizen Baines CBS 5,55 9,67 8,05 6
68 Touched By An Angel CBS 5,55 10,28 8,28 25
69 What About Joan ABC 5,50 8,00 7,70 2
70 Bob Patterson ABC 5,50 8,40 8,12 5
71 The Chair ABC 5,49 8,29 8,70 7
72 20/20 Downtown ABC 5,47 9,15 7,52 13
73 Twenty Four Fox 5,42 8,17 8,62 24
74 Dharma & Greg ABC 5,41 8,77 7,87 22
75 The X-Files Fox 5,38 8,10 8,87 20
76 America's Most Wanted Fox 5,20 9,21 8,12 24
77 Cops - 8:30 Fox 5,12 9,40 8,06 30
78 Three Sisters NBC 5,11 7,69 7,13 13
79 48 Hours CBS 5,05 9,04 7,05 24
80 King Of The Hill Fox 5,00 8,27 8,35 22
81 The Job ABC 4,86 7,50 7,30 12
82 Emeril NBC 4,83 7,71 6,84 7
83 Thieves ABC 4,81 8,50 7,25 8
84 Once & Again ABC 4,80 8,21 6,68 19
85 That's Life CBS 4,76 8,36 6,86 14
86 Titus Fox 4,76 7,19 7,73 16
87 America.01 ABC 4,70 8,50 6,50 2
88 Wednesday, 9:30/8:30c ABC 4,70 7,50 7,00 2
89 The Chamber Fox 4,67 7,67 7,97 3
90 The American Embassy Fox 4,65 7,00 6,85 4
91 Undeclared Fox 4,64 7,12 7,32 17
92 Andy Richter Controls The Universe Fox 4,63 7,50 7,43 6
93 Cops - 8:00 Fox 4,56 8,67 7,14 30
94 Wolf Lake CBS 4,53 7,50 6,55 4
95 Imagine That NBC 4,50 7,50 6,35 2
96 Love Cruise: The Maiden Voyage Fox 4,47 6,50 6,65 4
97 The Ellen Show CBS 4,46 7,64 6,54 11
98 Grounded For Life Fox 4,44 7,00 7,22 26
99 Greg The Bunny Fox 4,38 7,00 7,38 5
100 The Colin Quinn Show NBC 4,37 6,67 6,57 3
101 7th Heaven WB 4,30 6,69 6,76 35
102 That '80s Show Fox 4,27 7,08 6,83 12
103 Whose Line Is It Anyway? - 8:30 ABC 4,12 6,57 6,45 21
104 Wwf Smackdown UPN 3,83 6,00 6,37 34
105 Dark Angel Fox 3,83 6,86 6,02 22
106 Temptation Island Fox 3,83 5,73 5,71 11
107 Danny CBS 3,75 6,50 5,55 2
108 The Mole ABC 3,73 7,00 5,57 3
109 Futurama Fox 3,60 6,42 6,07 12
110 Wayne Brady Show, The ABC 3,60 5,50 5,90 2
111 Enterprise UPN 3,60 5,89 5,73 35
112 Smallville WB 3,58 5,47 5,72 30
113 Whose Line Is It Anyway? - 8:00 ABC 3,51 5,68 5,21 19
114 Lost NBC 3,45 6,25 4,83 4
115 Gilmore Girls WB 3,23 5,12 5,00 33
116 A.F.P.: American Fighter Pilot CBS 3,10 5,50 4,35 2
117 Guinness World Records: Primetime Fox 3,00 5,00 4,80 1
118 Family Guy Fox 2,96 4,65 4,51 17
119 The Tick Fox 2,89 4,43 4,53 7
120 Buffy The Vampire Slayer UPN 2,76 4,38 4,31 34
121 Dawson's Creek WB 2,74 4,48 3,82 29
122 Reba WB 2,74 4,90 4,22 30
123 Pasadena Fox 2,73 4,75 4,00 4
124 Angel WB 2,71 4,04 4,36 25
125 Charmed WB 2,69 4,13 4,10 31
126 The Parkers UPN 2,55 3,86 4,26 35
127 Girlfriends UPN 2,48 3,69 4,06 35
128 One On One UPN 2,40 3,60 3,97 35
129 Felicity WB 2,40 3,71 3,21 21
130 Special Unit 2 UPN 2,29 3,44 3,63 18
131 The Hughleys UPN 2,17 3,38 3,46 34
132 Sabrina, The Teenage Witch WB 2,04 3,86 3,12 29
133 Ripley's Believe It Or Not WB 2,01 3,27 3,30 11
134 Raising Dad WB 1,99 3,50 3,00 30
135 Maybe It's Me WB 1,93 3,37 2,95 27
136 Roswell UPN 1,90 2,85 2,88 20
137 The Steve Harvey Show WB 1,89 2,84 2,95 19
138 Glory Days WB 1,80 2,70 2,61 10
139 Men, Women & Dogs WB 1,76 2,67 2,48 9
140 Wolf Lake UPN 1,72 2,80 2,70 5
141 The Jamie Kennedy Experiment WB 1,68 2,47 2,76 17
142 Popstars WB 1,68 2,82 2,45 11
143 Dead Last WB 1,60 2,00 2,40 1
144 Nikki WB 1,59 2,25 2,31 16
145 Off Centre WB 1,56 2,26 2,26 27
146 For Your Love WB 1,49 2,22 2,14 9
147 Elimidate Deluxe WB 1,40 2,00 1,95 2
148 My Guide To Becoming A Rock Star WB 1,40 2,50 1,95 2
149 As If UPN 1,10 1,50 1,60 2
150 No Boundaries WB 1,10 1,50 1,70 4
151 Under One Roof UPN 1,05 2,00 1,60 2
152 Random Years, The UPN 1,03 1,67 1,60 3
153 The Amazing Race UPN 0,90 1,33 1,43 3




Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net