(from 1960-61 to 1969-70)
Top ranked shows by points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down to 1 point for the 30th ranked show) :
Rank | PROGRAM | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | Bonanza | 272 | 10 |
2 | The Andy Griffith Show | 212 | 8 |
3 | The Red Skelton Show | 191 | 8 |
4 | The Beverly Hillbillies | 180 | 8 |
5 | Gunsmoke | 176 | 9 |
6 | The Lucy Show | 159 | 6 |
7 | The Ed Sullivan Show | 149 | 10 |
8 | Gomer Pyle, U.S.M.C. | 135 | 5 |
9 | Bewitched | 124 | 6 |
10 | My Three Sons | 121 | 10 |
11 | Walt Disney's Wonderful World of Color | 109 | 9 |
12 | The Jackie Gleason Show | 103 | 7 |
13 | Candid Camera | 98 | 4 |
14 | Family Affair | 96 | 4 |
15 | The Dick Van Dyke Show | 89 | 4 |
Top ranked shows by number of times in Top 30
Rank | PROGRAM | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | My Three Sons | 121 | 10 |
1 | The Ed Sullivan Show | 149 | 10 |
1 | Bonanza | 272 | 10 |
4 | Walt Disney's Wonderful World of Color | 109 | 9 |
4 | Gunsmoke | 176 | 9 |
6 | The Beverly Hillbillies | 180 | 8 |
6 | The Andy Griffith Show | 212 | 8 |
6 | The Red Skelton Show | 191 | 8 |
9 | The Virginian | 88 | 7 |
9 | The Jackie Gleason Show | 103 | 7 |
11 | The Lucy Show | 159 | 6 |
11 | Lassie | 66 | 6 |
11 | Bewitched | 124 | 6 |
14 | Gomer Pyle, U.S.M.C. | 135 | 5 |
14 | The Lawrence Welk Show | 51 | 5 |
Top ranked shows by points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down to 1 point for the 30th ranked show) and by Key Number 2 (shows that have changed names have been tabulated together such as The Toast of the Town + The Ed Sullivan Show or 60 Minutes + 60 Minutes II) :
Rank | Key Number 2 Name | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | Bonanza | 272 | 10 |
2 | The Red Skelton Show - The Red Skelton Hour | 235 | 10 |
3 | The Andy Griffith Show | 212 | 8 |
4 | The Lucy Show - Here's Lucy | 206 | 8 |
5 | The Beverly Hillbillies | 180 | 8 |
6 | Gunsmoke | 176 | 9 |
7 | The Toast of the Town - The Ed Sullivan Show | 149 | 10 |
8 | Gomer Pyle, U.S.M.C. | 135 | 5 |
9 | Bewitched | 124 | 6 |
10 | My Three Sons | 121 | 10 |
11 | Disneyland - Disney | 109 | 9 |
12 | The Jackie Gleason Show | 103 | 7 |
13 | Candid Camera | 98 | 4 |
14 | Family Affair | 96 | 4 |
15 | The Dick Van Dyke Show | 89 | 4 |
Back to the TV ratings page
My Homepage
Last updated : July 26th, 2002 by Frank Bibler