Points by Network -
1950-2002
YEAR | Points awarded (1) | Shows in Top 30 (2) | ||||
---|---|---|---|---|---|---|
1950-51 | 470 | 31 | 32 | 128 | 310 | |
1951-52 | 467 | 30 | 13 | 192 | 262 | |
1952-53 | 468 | 30 | 3 | 211 | 254 | |
1953-54 | 471 | 31 | 206 | 265 | ||
1954-55 | 465 | 30 | 33 | 246 | 186 | |
1955-56 | 467 | 30 | 27 | 303 | 137 | |
1956-57 | 470 | 30 | 31 | 373 | 66 | |
1957-58 | 472 | 32 | 54 | 273 | 145 | |
1958-59 | 471 | 30 | 123 | 237 | 111 | |
1959-60 | 470 | 30 | 116 | 278 | 76 | |
1960-61 | 467 | 30 | 110 | 282 | 75 | |
1961-62 | 469 | 31 | 66 | 243 | 160 | |
1962-63 | 472 | 30 | 34 | 363 | 75 | |
1963-64 | 471 | 31 | 46 | 350 | 75 | |
1964-65 | 467 | 30 | 141 | 244 | 82 | |
1965-66 | 472 | 30 | 83 | 289 | 100 | |
1966-67 | 482 | 32 | 58 | 297 | 127 | |
1967-68 | 471 | 31 | 44 | 301 | 126 | |
1968-69 | 471 | 30 | 39 | 262 | 170 | |
1969-70 | 472 | 30 | 70 | 259 | 143 | |
1970-71 | 469 | 30 | 115 | 187 | 167 | |
1971-72 | 469 | 30 | 107 | 220 | 142 | |
1972-73 | 477 | 31 | 85 | 246 | 146 | |
1973-74 | 472 | 30 | 89 | 311 | 72 | |
1974-75 | 471 | 30 | 37 | 301 | 133 | |
1975-76 | 471 | 30 | 226 | 214 | 31 | |
1976-77 | 470 | 30 | 290 | 124 | 56 | |
1977-78 | 474 | 30 | 259 | 162 | 53 | |
1978-79 | 469 | 30 | 306 | 126 | 37 | |
1979-80 | 474 | 32 | 165 | 259 | 50 | |
1980-81 | 472 | 30 | 141 | 263 | 68 | |
1981-82 | 469 | 30 | 185 | 256 | 28 | |
1982-83 | 472 | 31 | 171 | 266 | 35 | |
1983-84 | 477 | 30 | 139 | 258 | 80 | |
1984-85 | 473 | 30 | 80 | 226 | 167 | |
1985-86 | 471 | 30 | 91 | 157 | 223 | |
1986-87 | 472 | 30 | 87 | 142 | 243 | |
1987-88 | 469 | 30 | 114 | 73 | 282 | |
1988-89 | 473 | 30 | 130 | 59 | 284 | |
1989-90 | 472 | 30 | 177 | 62 | 3 | 230 |
1990-91 | 471 | 30 | 175 | 115 | 181 | |
1991-92 | 470 | 31 | 178 | 178 | 114 | |
1992-93 | 473 | 31 | 191 | 214 | 1 | 67 |
1993-94 | 472 | 31 | 224 | 158 | 90 | |
1994-95 | 471 | 32 | 220 | 104 | 147 | |
1995-96 | 478 | 30 | 162 | 85 | 231 | |
1996-97 | 477 | 32 | 128 | 78 | 10 | 261 |
1997-98 | 471 | 31 | 125 | 90 | 21 | 235 |
1998-99 | 481 | 31 | 129 | 136 | 11 | 205 |
1999-00 | 470 | 30 | 175 | 127 | 3 | 165 |
2000-01 | 475 | 30 | 167 | 137 | 14 | 157 |
2001-02 | 476 | 31 | 41 | 186 | 249 |
(1): Points awarded for Top 30 shows
(2) Because of ties, more than 30 shows can be in the Top 30.
Last Updated : July 26, 2002
By Frank BIBLER
Email: frank@bibler.net