Note : Every show got 30 points for a 1st place finish in the season's rankings, 29 points for a second place,...
Data by Decade : 50s - 60s - 70s - 80s - 90s - 2000s
Data by network : Points by Network --- Number of shows in the Top 30 each year
Key Number 2 Name | Sum of Points | Times in Top 30 |
---|---|---|
60 Minutes | 663 | 29 |
Monday Night Football | 498 | 28 |
Gunsmoke | 386 | 18 |
The Red Skelton Show - The Red Skelton Hour | 359 | 17 |
Bonanza | 305 | 12 |
The Toast of the Town - The Ed Sullivan Show | 285 | 17 |
All in the Family - Archie Bunker's Place | 284 | 12 |
The Lucy Show - Here's Lucy | 273 | 12 |
M*A*S*H - AfterMASH | 264 | 11 |
Murder, She Wrote | 252 | 11 |
Cheers | 236 | 9 |
ER | 232 | 8 |
CBS Sunday Movie | 230 | 15 |
Dallas | 229 | 10 |
The Cosby Show | 217 | 8 |
Friends | 216 | 8 |
The Andy Griffith Show | 212 | 8 |
Roseanne | 208 | 8 |
Home Improvement | 200 | 8 |
Who wants to be a millionaire? | 199 | 8 |
The Jack Benny Show | 190 | 10 |
Three's Company | 181 | 7 |
The Beverly Hillbillies | 180 | 8 |
I Love Lucy | 177 | 6 |
Frasier | 177 | 9 |
You Bet Your Life | 176 | 9 |
The Danny Thomas Show | 170 | 7 |
Happy Days | 168 | 9 |
NBC Monday Movie | 166 | 18 |
I've Got a Secret | 165 | 10 |
Dragnet | 163 | 9 |
ABC Sunday Movie | 159 | 18 |
Arthur Godfrey's Talent Scouts | 157 | 7 |
The Jackie Gleason Show | 157 | 10 |
20/20 | 155 | 10 |
One Day at a Time | 153 | 8 |
Seinfeld | 152 | 6 |
The Jeffersons | 151 | 8 |
Hawaii Five-O | 151 | 8 |
The Golden Girls | 149 | 7 |
Laverne & Shirley | 145 | 7 |
N.Y.P.D. Blue | 139 | 9 |
Sanford and Son | 139 | 6 |
Gomer Pyle, U.S.M.C. | 135 | 5 |
Murphy Brown | 134 | 7 |
My Three Sons | 133 | 11 |
Wagon Train | 131 | 6 |
Dynasty | 127 | 6 |
A Different World | 125 | 5 |
Alice | 125 | 7 |
ABC Monday Movie | 125 | 11 |
Bewitched | 124 | 6 |
Who's the Boss? | 122 | 6 |
Little House on the Prairie | 121 | 8 |
The Love Boat | 118 | 7 |
General Electric Theatre | 117 | 8 |
Have Gun Will Travel | 115 | 6 |
Law and Order | 115 | 8 |
Coach | 114 | 6 |
Fireside Theatre | 114 | 6 |
The Waltons | 109 | 7 |
Disneyland - Disney | 109 | 9 |
The Mary Tyler Moore Show | 108 | 6 |
Texaco Star Theater | 105 | 4 |
The Colgate Comedy Hour | 101 | 5 |
The Virginian - The Men from Shiloh | 101 | 8 |
Falcon Crest | 101 | 6 |
Maude | 101 | 4 |
Ironside | 100 | 6 |
Magnum, P.I. | 100 | 5 |
Arthur Godfrey and His Friends | 100 | 5 |
Marcus Welby, M.D. | 99 | 4 |
Family Ties | 98 | 4 |
Candid Camera | 98 | 4 |
Touched by an Angel | 97 | 5 |
Rowan & Martin's Laugh-In | 97 | 5 |
Family Affair | 96 | 4 |
Growing Pains | 95 | 6 |
December Bride | 94 | 4 |
Night Court | 92 | 6 |
Dateline NBC | 92 | 11 |
Full House | 92 | 6 |
Everybody Loves Raymond | 90 | 5 |
The Dick Van Dyke Show | 89 | 4 |
The Dukes of Hazzard | 88 | 5 |
The Dean Martin Show | 87 | 5 |
The Real McCoys | 87 | 5 |
Perry Mason | 87 | 6 |
Lassie | 84 | 9 |
Disneyland - Disney | 84 | 5 |
Charlie's Angels | 83 | 4 |
Newhart | 82 | 6 |
Knots Landing | 81 | 8 |
Matlock | 80 | 6 |
Unsolved Mysteries | 77 | 5 |
The Flip Wilson Show | 77 | 3 |
Empty Nest | 77 | 4 |
Simon & Simon | 76 | 4 |
The A-Team | 74 | 4 |
Green Acres | 73 | 4 |
L.A. Law | 73 | 6 |
Philco TV Playhouse | 73 | 4 |
The Perry Como Show | 73 | 6 |
Grace Under Fire | 71 | 3 |
NBC Sunday Movie | 71 | 9 |
The Millionnaire | 70 | 5 |
The Life & Legend of Wyatt Earp | 70 | 4 |
Adam 12 | 70 | 4 |
The Price is Right | 70 | 4 |
Disneyland - Disney | 70 | 3 |
Mayberry R.F.D. | 70 | 3 |
The NBC Mystery Movie | 69 | 4 |
The $64,000 Question | 69 | 3 |
Rawhide | 68 | 5 |
Primetime Live | 68 | 6 |
The F.B.I. | 68 | 7 |
Eight is Enough | 66 | 4 |
Kate & Allie | 66 | 4 |
The Six Million Dollar Man | 66 | 3 |
The Ford Show | 64 | 5 |
Your Show of Shows | 62 | 3 |
Petticoat Junction | 61 | 4 |
America's Funniest Home Videos | 61 | 3 |
ABC Tuesday Movie | 60 | 3 |
Becker | 60 | 4 |
Mama | 60 | 4 |
The Carol Burnett Show | 60 | 9 |
This Is Your Life | 59 | 5 |
Trapper John, M.D. | 58 | 6 |
What's My Line | 57 | 7 |
Alfred Hitchcock Presents | 57 | 4 |
Gilette Cavalcade of Sports | 57 | 4 |
Medical Center | 57 | 4 |
Survivor | 55 | 2 |
The Drew Carey Show | 55 | 4 |
Barney Miller | 55 | 4 |
Rhoda | 55 | 3 |
Veronica's Closet | 54 | 2 |
Dr. Kildare | 54 | 3 |
Designing Women | 54 | 3 |
The Wonder Years | 54 | 4 |
The Practice | 53 | 3 |
The Bob Newhart Show | 53 | 4 |
Cannon | 53 | 4 |
The Life of Riley | 53 | 4 |
The Rifleman | 53 | 4 |
Tales of Wells Fargo | 52 | 2 |
Hazel | 52 | 3 |
Kojak | 52 | 3 |
Northern Exposure | 52 | 3 |
Father Knows Best | 51 | 3 |
The Lawrence Welk Show | 51 | 5 |
Pabst Blue Ribbon Bouts | 50 | 5 |
Mannix | 50 | 4 |
Hotel | 50 | 3 |
Good Times | 50 | 4 |
C.S.I. | 49 | 2 |
That's Incredible | 49 | 4 |
Cheyenne | 49 | 4 |
Dennis the Menace | 49 | 3 |
In the Heat of the Night | 48 | 5 |
The Single Guy | 48 | 2 |
Moonlighting | 48 | 3 |
The West Wing | 48 | 3 |
House Calls | 48 | 3 |
NBC Saturday Movie | 47 | 4 |
Real People | 47 | 4 |
Batman | 47 | 2 |
Just Shoot Me | 46 | 3 |
J.A.G. | 46 | 4 |
The Fall Guy | 46 | 4 |
CBS Tuesday Movie | 45 | 5 |
Jesse | 45 | 2 |
Private Secretary | 44 | 4 |
77 Sunset Strip | 44 | 3 |
The Bionic Woman | 43 | 2 |
The Lineup | 43 | 3 |
Daktari | 41 | 2 |
The Mod Squad | 41 | 4 |
The Doris Day Show | 41 | 4 |
Fantasy Island | 41 | 5 |
Too Close for Comfort | 41 | 2 |
Will & Grace | 40 | 2 |
Taxi | 40 | 2 |
Amen | 40 | 3 |
Alf | 40 | 3 |
Goodyear TV Playhouse | 40 | 3 |
Gangbusters | 40 | 2 |
The Lone Ranger | 40 | 3 |
Rich Man, Poor Man | 39 | 2 |
The Red Buttons Show | 39 | 2 |
The George Gobel Show | 39 | 2 |
Hart to Hart | 38 | 3 |
Zane Grey Theater | 38 | 3 |
Maverick | 37 | 2 |
Ben Casey | 37 | 2 |
Highway to Heaven | 37 | 3 |
The Garry Moore Show | 37 | 3 |
Wanted: Dead or Alive | 37 | 2 |
Soap | 36 | 3 |
Barnaby Jones | 36 | 4 |
Welcome Back, Kotter | 36 | 3 |
Hogan's Heroes | 36 | 2 |
Mad About You | 36 | 3 |
Judging Amy | 35 | 3 |
Caroline in the City | 35 | 2 |
Kraft Television Theatre | 35 | 3 |
Chico and The Man | 34 | 2 |
The Naked Truth | 34 | 2 |
Love & War | 34 | 2 |
Dear John | 34 | 2 |
Fresh Prince of Bel Air | 34 | 3 |
Peyton Place | 33 | 2 |
The Partridge Family | 33 | 3 |
Baretta | 32 | 2 |
227 | 32 | 3 |
Mork & Mindy | 32 | 2 |
Major Dad | 32 | 2 |
The Smothers Brothers Comedy Hour | 32 | 3 |
Evening Shade | 32 | 3 |
Wings | 31 | 4 |
CBS Friday Night Movie | 31 | 3 |
Walker, Texas Ranger | 30 | 4 |
Riptide | 30 | 2 |
Head of the Class | 30 | 5 |
The Fugitive | 29 | 2 |
My Favorite Martian | 28 | 2 |
Suddenly Susan | 28 | 1 |
The Sonny and Cher Comedy Hour | 28 | 2 |
Get Smart | 28 | 2 |
Your Hit Parade | 28 | 4 |
Big Town | 28 | 2 |
Providence | 27 | 3 |
Valerie | 27 | 3 |
Miami Vice | 27 | 2 |
Julia | 27 | 2 |
The Glen Campbell Goodtime Hour | 27 | 2 |
The Rookies | 27 | 3 |
Dharma & Greg | 26 | 3 |
Bridget Loves Bernie | 26 | 1 |
Our Miss Brooks | 26 | 2 |
Texaco Star Theater | 26 | 1 |
Hee Haw | 26 | 2 |
TV's Bloopers & Practical Jokes | 26 | 2 |
The Big Event | 26 | 2 |
CHiPS | 26 | 3 |
Angie | 26 | 1 |
Robert Montgomery Presents | 25 | 2 |
The Lawman | 25 | 3 |
Phyllis | 25 | 1 |
Hopalong Cassidy | 25 | 2 |
The Buick Circus Hour | 25 | 1 |
Law & Order: Special Victims Unit | 25 | 2 |
Fired Up | 25 | 1 |
The X-Files | 25 | 3 |
Cagney & Lacey | 24 | 2 |
Amos 'n' Andy | 24 | 2 |
America's Funniest People | 24 | 2 |
Flo | 24 | 1 |
Treasury Men in Action | 24 | 2 |
Hunter | 24 | 4 |
The Flintstones | 24 | 3 |
The George Burns and Gracie Allen Show | 23 | 4 |
Daniel Boone | 23 | 4 |
Union Square | 23 | 1 |
The Streets of San Francisco | 23 | 3 |
The Restless Gun | 23 | 1 |
Boston Common | 23 | 1 |
Rescue: 911 | 23 | 2 |
The Untouchables | 23 | 1 |
The Ropers | 23 | 1 |
Diff'rent Strokes | 23 | 3 |
Funny Face | 23 | 1 |
The Facts of Life | 23 | 4 |
Scarecrow & Mrs. King | 23 | 3 |
Grand | 22 | 2 |
Gilligan's Island | 22 | 2 |
The Adventures of Robin Hood | 22 | 2 |
Leap Of Faith | 22 | 1 |
The Nanny | 22 | 2 |
Room For Two | 21 | 1 |
Family Matters | 21 | 3 |
Crazy Like a Fox | 21 | 1 |
Martin Kane, Private Eye | 21 | 2 |
Anything But Love | 21 | 1 |
Combat | 21 | 1 |
The Jim Nabors Hour | 21 | 2 |
Man Against Crime | 20 | 2 |
Mission: Impossible | 20 | 1 |
The Bill Cosby Show | 20 | 1 |
How the West Was Won | 20 | 1 |
Spin City | 20 | 2 |
Dave's World | 20 | 2 |
Treasury Men in Action | 20 | 2 |
Ellen | 20 | 2 |
The Rockford Files | 19 | 1 |
Thunder Alley | 19 | 1 |
Madman of the People | 19 | 1 |
Armstrong Circle Theatre | 19 | 2 |
To Tell the Truth | 19 | 2 |
Sugarfoot | 18 | 2 |
The Many Loves of Dobie Gillis | 18 | 2 |
Chicken Soup | 18 | 1 |
The Alan Young Show | 18 | 2 |
The Man from U.N.C.L.E. | 18 | 1 |
The Defenders | 18 | 2 |
Life with Luigi | 18 | 1 |
Inside Schwartz | 17 | 1 |
Hope & Gloria | 17 | 1 |
The Ann Sothern Show | 17 | 2 |
Peter Gunn | 17 | 2 |
The Big Story | 17 | 3 |
Strike it Rich | 17 | 2 |
Branded | 17 | 1 |
Police Woman | 17 | 2 |
Two for the Money | 17 | 1 |
9 to 5 | 16 | 1 |
King of Queens | 16 | 2 |
The Texan | 16 | 1 |
The Johnny Cash Show | 16 | 1 |
The Donna Reed Show | 16 | 2 |
Cosby | 16 | 2 |
Sing Along with Mitch | 16 | 1 |
Stark Raving Mad | 16 | 1 |
People are Funny | 16 | 3 |
The Patty Duke Show | 16 | 2 |
All Star Revue | 16 | 2 |
Daddio | 16 | 1 |
S.W.A.T. | 15 | 1 |
The Gale Storm Show | 15 | 1 |
The Aldrich Family | 15 | 1 |
Hangin' with Mr. Cooper | 15 | 1 |
The Jackie Thomas Show | 15 | 1 |
Starsky and Hutch | 15 | 1 |
Hill Street Blues | 15 | 3 |
Good Heavens | 15 | 1 |
Dr. Quinn, Medecine Woman | 14 | 2 |
Temptation Island | 14 | 1 |
CBS Thursday Movie | 14 | 5 |
Climax | 14 | 2 |
Gloria | 13 | 1 |
The New Dick Van Dyke Show | 13 | 1 |
3rd Rock From the Sun | 13 | 2 |
Yes, Dear | 13 | 2 |
The Munsters | 13 | 1 |
Crossing Jordan | 12 | 1 |
Project U.F.O. | 12 | 1 |
Lights Out | 12 | 1 |
CBS Friday Movie | 12 | 1 |
Gentle Ben | 12 | 1 |
You Again | 12 | 1 |
Webster | 12 | 2 |
The Honeymooners | 12 | 1 |
Chicago Hope | 11 | 3 |
Me and the Boys | 11 | 1 |
Turning Point | 11 | 1 |
NBC Tuesday Movie | 11 | 1 |
My Two Dads | 11 | 1 |
Hearts Afire | 11 | 1 |
McHale's Navy | 11 | 2 |
Car 54, Where Are You? | 11 | 1 |
My Sister Sam | 10 | 1 |
The Phil Silvers Show | 10 | 2 |
Doogie Howser, M.D. | 10 | 2 |
Cybill | 10 | 2 |
Diagnosis Murder | 10 | 2 |
Mr. Lucky | 10 | 1 |
Checkmate | 10 | 1 |
Vega$ | 10 | 2 |
The Smith Family | 10 | 1 |
WKRP in Cincinnati | 9 | 1 |
What's Happening !! | 9 | 2 |
The $64,000 Challenge | 9 | 1 |
Cher | 9 | 1 |
The Weber Show | 9 | 1 |
I Dream of Jeannie | 9 | 2 |
The Adventures of Rin Tin Tin | 8 | 1 |
The Sonny & Cher Show | 8 | 1 |
Wild, Wild West | 8 | 1 |
Rat Patrol | 8 | 1 |
Ally McBeal | 8 | 1 |
King of the Hill | 8 | 1 |
Benson | 8 | 1 |
Stop the Music | 8 | 1 |
The Guardian | 8 | 1 |
Flipper | 8 | 2 |
The Addams Family | 8 | 1 |
Lux Video Theatre | 7 | 2 |
The Joey Bishop Show | 7 | 1 |
48 Hours | 7 | 2 |
Can't Hurry Love | 7 | 1 |
Homicide: Life on the Street | 7 | 1 |
Studio One | 7 | 1 |
Topper | 7 | 1 |
Name That Tune | 7 | 2 |
Kung Fu | 6 | 2 |
Hardcastle & McCormick | 6 | 1 |
I Married Joan | 6 | 1 |
The Little People | 6 | 1 |
Knight Rider | 6 | 1 |
Remington Steele | 6 | 1 |
ABC Wednesday Movie | 6 | 1 |
Baby Bob | 6 | 1 |
Bob Hope Presents the Chrysler Theater | 6 | 2 |
Family Law | 6 | 2 |
Paul Sand in Friends and Lovers | 6 | 1 |
Tony Orlando & Dawn | 6 | 1 |
The Roy Rogers Show | 5 | 2 |
The Original Amateur Hour | 5 | 1 |
Route 66 | 5 | 2 |
Lou Grant | 5 | 2 |
Stockard Channing in Just Friends | 5 | 1 |
Donny and Marie | 5 | 1 |
The Simpsons | 5 | 3 |
Family | 5 | 1 |
Twenty-One | 5 | 1 |
The Incredible Hulk | 5 | 1 |
Blossom | 5 | 1 |
Phenom | 4 | 1 |
Fear Factor | 4 | 1 |
Law & Order: Criminal Intent | 4 | 1 |
The Loretta Young Show | 4 | 2 |
Baby talk | 4 | 1 |
Davis Rules | 4 | 1 |
Tarzan | 4 | 1 |
The District | 3 | 1 |
Room 222 | 3 | 1 |
The Ken Murray Show | 3 | 1 |
Day by Day | 3 | 1 |
T.J. Hooker | 3 | 1 |
Hiller and Diller | 3 | 1 |
Malcolm in the Middle | 3 | 1 |
ABC Friday Movie | 3 | 1 |
My Little Margie | 2 | 1 |
The Tony Randall Show | 2 | 1 |
ABC Mystery Movie | 2 | 1 |
The Chevy Show | 2 | 1 |
The Adventures of Ozzie and Harriet | 2 | 1 |
Tenspeed and Brown Shoe | 2 | 1 |
The Martin Short Show | 2 | 1 |
Racket Squad | 2 | 1 |
I Spy | 2 | 1 |
On Our Own | 2 | 1 |
The Weakest Link | 1 | 1 |
Emergency | 1 | 1 |
The Speidel Show | 1 | 1 |
CBS Wednesday Movie | 1 | 1 |
Ford Theatre | 1 | 1 |
The Dana Carvey Show | 1 | 1 |
Aaron's Way | 1 | 1 |
The Danny Kaye Show | 1 | 1 |
Zorro | 1 | 1 |
It Takes a Thief | 1 | 1 |
Last Updated : July 26th, 2002
By BIBLER Frank
Email: frank@bibler.net