TV Ratings 2000-2001


Rank

Show

Network Airings Rating Share
1 Survivor CBS 14 16,9 26,6
2 ER NBC 32 15,4 25,2
3 Who wants to be a millionaire? (wed) ABC 21 13,7 21,6
4 Who wants to be a millionaire? (tue.) ABC 24 13,0 20,7
5 Friends NBC 33 12,6 20,5
6 Monday Night Football ABC 13 12,6 21,4
7 Law & Order NBC 30 12,3 20,3
8 Everybody Loves Raymond CBS 33 12,3 18,2
9 Who wants to be a millionaire? (sun.) ABC 28 12,3 18,4
10 The Practice ABC 27 11,7 18,9
11 Who wants to be a millionaire? (thu.) ABC 32 11,6 17,6
12 C.S.I. CBS 30 11,6 18,6
13 The West Wing NBC 30 11,4 17,4
14 Will & Grace NBC 31 11,4 17,2
15 60 minutes CBS 32 11,0 18,6
16 Becker CBS 29 10,9 16,1
17 Temptation Island Fox 7 10,7 15,7
18 Who wants to be a millionaire? (fri.) ABC 19 10,5 18,2
19 Just Shoot Me NBC 28 10,5 15,8
20 Frasier NBC 29 10,5 15,9
21 Judging Amy CBS 29 9,9 16,4
22 The Weber Show NBC 19 9,8 15,1
23 N.Y.P.D. Blue ABC 20 9,7 16,2
24 Touched by an angel CBS 29 9,6 14,8
25 Law & Order: Special Victims Unit NBC 30 9,5 16,8
26 J.A.G. CBS 31 9,2 14,6
27 King of Queens CBS 32 8,9 14,1
28 Yes, Dear CBS 29 8,7 13,1
29 The District CBS 30 8,7 15,6
30 The Weakest Link NBC 5 8,5 14,0
31 Family Law CBS 27 8,5 14,0
32 CBS Sunday Night Movie CBS 31 8,5 13,5
33 60 minutes II CBS 30 8,3 12,7
34 Dharma & Greg ABC 29 8,3 12,8
35 Three Sisters NBC 16 8,3 12,7
36 20/20 ABC 30 8,3 14,6
37 The Drew Carey Show ABC 31 8,2 12,6
38 Providence NBC 30 8,2 14,8
39 The Simpsons Fox 28 8,2 13,0
40 Dateline NBC - Friday NBC 29 8,1 13,9
41 Malcolm in the Middle (sun.) Fox 28 8,0 12,1
42 The Mole ABC 8 8,0 12,3
43 My Wife and Kids (8:30) ABC 5 8,0 13,2
44 Primetime Thursday ABC 31 7,9 13,1
45 Ally McBeal Fox 30 7,8 11,5
46 Third Watch NBC 29 7,7 12,8
47 What About Joan ABC 9 7,7 12,0
48 ABC Monday Night Movie ABC 18 7,6 11,7
49 Dateline NBC - Tuesday NBC 27 7,6 12,6
50 The X-Files Fox 25 7,5 11,1
51 My wife and Kids (8:00) ABC 7 7,2 12,6
52 Ed NBC 30 7,2 11,5
53 Nash Bridges CBS 27 7,2 12,9
54 20/20 downtown ABC 11 7,2 12,1
55 Boston Public Fox 30 7,1 11,0
56 Spin City ABC 25 7,1 10,8
57 Dateline NBC - Monday NBC 18 7,0 10,4
58 The Geena Davis Show ABC 20 7,0 10,7
59 CBS Wednesday Night Movie CBS 25 6,9 10,8
60 48 Hours CBS 23 6,8 11,0
61 Boot Camp Fox 8 6,8 10,6
62 Big Apple CBS 5 6,8 11,2
63 Deadline NBC 5 6,8 9,8
64 Dag NBC 18 6,7 10,2
65 That '70s Show (tue.) Fox 30 6,7 10,8
66 The Wonderful World of Disney ABC 26 6,7 10,9
67 Diagnosis Murder CBS 25 6,6 11,3
68 Walker, Texas Ranger CBS 22 6,6 11,8
69 Kate Brasher CBS 6 6,6 11,7
70 Dark Angel Fox 27 6,6 10,1
71 The Job ABC 6 6,4 9,8
72 Bette CBS 18 6,3 10,1
73 Once & Again ABC 22 6,3 10,4
74 Gideon's Crossing ABC 19 6,1 10,2
75 NBC Sunday Night Movie NBC 27 6,0 9,6
76 Dateline NBC - Sunday NBC 21 6,0 9,6
77 Titus Fox 28 6,0 9,1
78 Malcolm in the Middle (wed.) Fox 4 5,9 9,5
79 Cops (2) Fox 29 5,9 10,7
80 Whose line is it anyway? (8:30) ABC 31 5,9 9,1
81 The Fighting Fitzgeralds NBC 10 5,9 9,5
82 America's Most Wanted Fox 27 5,9 10,6
83 The Fugitive CBS 25 5,8 10,2
84 ABC Saturday Night Movie ABC 26 5,8 10,5
85 Mysterious Ways NBC 5 5,8 8,4
86 The Michael Richards Show NBC 8 5,7 8,9
87 Grounded for Life Fox 17 5,6 8,9
88 That '70s Show (wed.) Fox 17 5,6 9,4
89 3rd rock from the sun NBC 22 5,6 8,8
90 King of the Hill Fox 27 5,6 9,3
91 Welcome to New York CBS 13 5,6 8,5
92 Titans NBC 11 5,5 8,7
93 That's Life CBS 22 5,5 9,9
94 World's Most Amazing Videos NBC 4 5,4 8,8
95 Normal, Ohio Fox 7 5,4 8,1
96 City of Angels CBS 10 5,3 7,9
97 Police Videos Fox 22 5,2 9,3
98 Cops (1) Fox 29 5,1 9,6
99 Whose line is it anyway? (8:00) ABC 31 4,9 8,1
100 Some of my Best Friends CBS 4 4,9 8,0
101 NBC Saturday Night Movie NBC 18 4,9 8,6
102 Daddio NBC 4 4,8 7,5
103 Two Guys and a Girl ABC 27 4,6 8,3
104 Tucker NBC 4 4,5 6,8
105 First Years NBC 3 4,4 6,3
106 WWF Smackdown UPN 33 4,4 6,9
107 7th Heaven WB 34 4,4 6,7
108 Madigan Men ABC 10 4,3 7,3
109 Norm ABC 23 4,3 7,5
110 The Trouble with Normal ABC 5 4,2 7,6
111 Futurama Fox 21 4,2 7,4
112 Fox Thursday Night Movie Fox 17 4,1 6,6
113 The Lone Gunmen Fox 11 3,9 6,6
114 The Street Fox 7 3,5 5,3
115 Making the Band (8:30) ABC 2 3,3 6,5
116 making the band (8:00) ABC 2 3,3 6,5
117 Charmed WB 33 3,2 4,9
118 Freakylinks Fox 9 3,1 5,1
119 Star Trek: Voyager UPN 34 3,0 4,7
120 Buffy the Vampire Slayer WB 34 2,9 4,5
121 XFL (sat.) NBC 12 2,9 5,3
122 Dawson's Creek WB 34 2,9 4,7
123 Felicity WB 17 2,8 4,4
124 Dot Comedy ABC 1 2,8 5,0
125 Angel WB 33 2,7 4,1
126 Roswell WB 24 2,7 3,9
127 Gilmore Girls (thu.) WB 29 2,5 3,9
128 Sabrina the teenage witch (8:30) WB 15 2,4 4,2
129 The Parkers (mon.) UPN 34 2,4 3,6
130 The Hughleys (mon.) UPN 34 2,3 3,4
131 Sabrina the teenage witch (8:00) WB 33 2,3 4,2
132 Popstars WB 13 2,2 3,9
133 Moesha UPN 33 2,2 3,5
134 Gilmore Girls (mon.) WB 6 2,2 3,2
135 Special Unit 2 UPN 6 2,1 3,7
136 Girlfriends UPN 34 2,1 3,1
137 UPN's Night at the Movies UPN 33 2,1 3,3
138 The Steve Harvey Show WB 33 2,1 3,3
139 For Your Love WB 14 2,0 3,1
140 Nikki WB 32 1,9 2,9
141 Seven Days UPN 27 1,9 3,0
142 Jack & Jill WB 13 1,9 3,0
143 Hype WB 18 1,8 2,7
144 The Oblongs WB 8 1,7 2,9
145 Popular WB 27 1,7 3,0
146 The Jamie Foxx Show WB 32 1,7 3,0
147 The PJs WB 32 1,7 2,8
148 Grosse Pointe WB 20 1,6 2,6
149 Chains of Love UPN 6 1,6 2,8
150 Freedom UPN 11 1,6 2,9
151 Gary & Mike UPN 13 1,5 2,5
152 Celebrity Deathmatch UPN 10 1,4 2,3
153 XFL (sun.) UPN 11 1,4 2,3
154 The Hughleys (fri.) UPN 4 1,3 2,3
155 Level Nine UPN 13 1,3 2,2
156 The Parkers (fri.) UPN 6 1,3 2,3
157 All Souls UPN 3 1,2 2,0

Source: The Futon Critic Website (www.thefutoncritic.com)  





Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net