TV Ratings 1999-2000


Rank

Show

Network Airings Rating Share
1 Who wants to be a millionaire? (tue.) ABC 20 18,6 29,3
2 Who wants to be a millionaire? (thu.) ABC 18 17,5 26,3
3 Who wants to be a millionaire? (sun.) ABC 15 17,0 25,3
4 ER NBC 32 16,9 27,8
5 Friends NBC 35 13,8 22,7
6 Monday Night Football ABC 16 13,5 22,6
7 Frasier NBC 34 13,4 20,6
8 60 minutes CBS 34 12,0 20,4
9 The practice ABC 29 11,8 19,3
10 Touched by an angel CBS 32 11,6 17,9
11 Law & Order NBC 35 11,5 19,3
12 Everybody Loves Raymond CBS 35 11,4 16,9
13 Jesse NBC 20 11,4 18,0
14 CBS Sunday Night Movie CBS 33 10,9 16,9
15 Stark Raving Mad NBC 20 10,8 16,7
16 Daddio NBC 5 10,8 17,8
17 N.Y.P.D. Blue ABC 20 10,7 17,7
18 Becker CBS 34 10,4 18,5
19 Dharma & Greg ABC 34 10,4 16,1
20 Judging Amy CBS 31 10,2 17,0
21 J.A.G. CBS 35 9,7 15,3
22 The Drew Carey Show ABC 35 9,5 14,9
23 Providence NBC 31 9,4 17,2
24 60 minutes II CBS 33 9,3 14,3
25  The West Wing NBC 31 9,1 14,2
26 ABC Monday Night Movie ABC 15 9,0 14,0
27 Family Law CBS 26 9,0 14,7
28 Dateline NBC - Friday NBC 25 8,9 15,6
29 Malcolm in the Middle Fox 18 8,9 13,5
30 CBS Wednesday Night Movie CBS 30 8,8 14,3
31 Law & Order: Special Victims Unit NBC 31 8,7 14,6
32 Diagnosis Murder CBS 27 8,7 14,0
33 Spin City ABC 33 8,7 13,8
34 20/20 - Friday ABC 33 8,5 15,5
35 King of Queens CBS 36 8,5 13,6
36 Twenty One NBC 15 8,4 12,8
37 Dateline NBC - Tuesday NBC 32 8,3 14,0
38 Will & Grace NBC 32 8,3 12,9
39 Ally McBeal Fox 34 8,3 12,3
40 20/20 downtown ABC 25 8,3 13,7
41 The Simpsons Fox 32 8,2 13,0
42 Battery Park NBC 4 8,2 12,8
43 Dateline NBC - Wednesday NBC 24 8,1 13,6
44 Dateline NBC - Monday NBC 28 7,9 12,7
45 Once & Again ABC 24 7,9 13,3
46 Walker, Texas Ranger CBS 31 7,9 14,7
47 Ladies Man CBS 27 7,9 12,0
48 Norm ABC 23 7,8 12,4
49 Sports Night ABC 22 7,8 12,1
50 20/20 - Monday ABC 13 7,8 13,1
51 The X-Files Fox 31 7,7 11,5
52 Third Watch NBC 29 7,6 12,3
53 Just Shoot Me NBC 31 7,5 11,7
54 Talk to Me ABC 3 7,4 11,7
55 NBC Sunday Night Movie NBC 30 7,4 11,6
56 Nash Bridges CBS 29 7,4 13,4
57 The Wonderful World of Disney ABC 28 7,2 11,6
58 Two Guys and a Girl ABC 27 7,0 12,0
59 Chicago Hope CBS 24 7,0 10,5
60 Grapevine CBS 5 6,9 10,8
61 Oh Grow Up ABC 11 6,9 10,7
62 Whose line is it anyway? (2) ABC 30 6,8 10,8
63 Snoops ABC 10 6,7 10,1
64 48 hours CBS 29 6,6 10,9
65 The Mike O'malley Show NBC 2 6,6 10,0
66 Martial Law CBS 25 6,5 11,8
67 It's like, you know ABC 12 6,4 10,1
68 Sabrina the teenage witch ABC 25 6,4 11,4
69 Dateline NBC - Sunday NBC 24 6,3 10,4
70 Kids say the darndest things CBS 20 6,3 11,7
71 Now & Again CBS 25 6,3 10,9
72 City of Angels CBS 11 6,2 10,2
73 Falcone CBS 9 6,1 10,2
74 Most Amazing Videos NBC 5 6,1 11,0
75 3rd rock from the sun NBC 30 6,0 9,6
76 Titus Fox 10 6,0 9,4
77 ABC Saturday Night Movie ABC 23 5,9 11,0
78 America's Most Wanted Fox 31 5,9 10,5
79 Then Came You ABC 6 5,9 9,8
80 The Pretender NBC 21 5,9 10,8
81 Whose line is it anyway? (1) ABC 33 5,9 9,8
82 Veronica's Closet NBC 17 5,8 8,9
83 Greed Fox 19 5,8 10,1
84 That '70s Show Fox 32 5,8 9,3
85 Early Edition CBS 20 5,8 11,2
86 Cops (2) Fox 33 5,8 10,5
87 Cosby CBS 20 5,8 10,0
88 Love & Money CBS 3 5,7 10,3
89 Work With Me CBS 4 5,7 9,5
90 Winning Lines CBS 5 5,7 10,2
91 Beverly Hills 90210 Fox 23 5,6 9,4
92 Boy Meets World ABC 26 5,6 10,5
93 Profiler NBC 20 5,6 10,1
94 Odd Man Out ABC 13 5,4 9,6
95 The Hughleys ABC 25 5,4 9,7
96 King of the Hill Fox 31 5,4 8,9
97 Futurama Fox 25 5,4 8,9
98 Candid Camera CBS 10 5,3 9,5
99 The others NBC 13 5,2 9,5
100 Guiness World Records: Primetime Fox 2 5,2 8,0
101 Cops (1) Fox 33 5,1 9,7
102 Making the Band ABC 6 5,0 8,7
103 Police Videos Fox 22 4,9 9,0
104 Suddenly Susan NBC 11 4,9 7,9
105 Cold Feet NBC 4 4,9 8,8
106 WWF Smackdown UPN 36 4,7 7,4
107 Freaks & Geeks NBC 12 4,7 7,8
108 Fox Thursday Night Movie Fox 15 4,7 7,4
109 Beyond Belief: Fact or Fiction? Fox 1 4,6 8,0
110 Ally Fox 10 4,5 7,1
111 God, the Devil and Bob NBC 3 4,4 6,7
112 7th Heaven WB 36 4,4 6,8
113 Party of Five Fox 22 4,3 6,6
114 Family Guy Fox 10 4,2 6,5
115 Time of Your Life Fox 11 4,1 6,5
116 Wasteland ABC 3 3,8 5,7
117 Get Real Fox 18 3,6 5,7
118 Harsh Realm Fox 3 3,6 6,3
119 Star Trek: Voyager UPN 35 3,3 5,2
120 Charmed WB 34 3,3 5,2
121 The PJs Fox 1 3,2 6,0
122 Buffy the Vampire Slayer WB 36 3,2 5,1
123 Angel WB 34 3,2 4,9
124 World's Funniest Fox 7 3,1 5,3
125 Dawson's Creek WB 35 3,0 4,9
126 Action Fox 5 3,0 4,6
127 The Parkers UPN 36 2,6 4,0
128 Roswell WB 30 2,6 4,0
129 Ryan Caulfield: Year One Fox 2 2,6 5,0
130 Moesha UPN 36 2,4 3,8
131 Safe Harbor WB 17 2,3 3,5
132 Popular WB 32 2,2 3,6
133 Grown Ups UPN 35 2,2 3,3
134 Seven Days UPN 31 2,2 3,7
135 Felicity WB 33 2,2 3,4
136 The Steve Harvey Show WB 34 2,2 4,0
137 Malcolm & Eddie UPN 35 2,1 3,1
138 7th Heaven Beginnings WB 32 2,0 3,4
139 For Your Love WB 32 2,0 3,6
140 The Jamie Foxx Show WB 34 2,0 3,7
141 Jack & Jill WB 25 1,9 2,8
142 UPN Friday Night Movie UPN 29 1,8 3,3
143 I Dare You UPN 13 1,7 2,7
144 The Strip UPN 12 1,6 2,6
145 Shasta UPN 18 1,6 2,4
146 Brutally Normal WB 4 1,5 2,3
147 D.C. WB 4 1,5 2,3
148 The beat UPN 6 1,5 2,2
149 Movie Stars WB 7 1,5 2,1
150 Zoe WB 10 1,4 2,3
151 Secret Agent Man UPN 5 1,4 2,2
152 Dilbert UPN 16 1,3 2,1
153 Mission Hill WB 1 1,1 2,0

Source: The Futon Critic Website (www.thefutoncritic.com)  





Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net