Top Rated Programs - 1995-1999


Rank

Program

Network Rating HH w/ TV Est. Aud.

1995-96

1 ER NBC 22,0 95 900 000 21 098 000
2 Seinfeld NBC 21,2 95 900 000 20 330 800
3 Friends NBC 18,7 95 900 000 17 933 300
4 Caroline in the City NBC 18,0 95 900 000 17 262 000
5 Monday Night Football ABC 17,1 95 900 000 16 398 900
6 The Single Guy NBC 16,7 95 900 000 16 015 300
7 Home Improvement ABC 16,1 95 900 000 15 439 900
8 Boston Common NBC 15,6 95 900 000 14 960 400
9 60 Minutes CBS 14,2 95 900 000 13 617 800
10 N.Y.P.D. Blue ABC 14,1 95 900 000 13 521 900
11 20/20 ABC 13,6 95 900 000 13 042 400
12 Frasier NBC 13,6 95 900 000 13 042 400
13 Grace Under Fire ABC 13,2 95 900 000 12 658 800
14 NBC Monday Night Movie NBC 12,9 95 900 000 12 371 100
15 Coach ABC 12,9 95 900 000 12 371 100
16 The Nanny CBS 12,5 95 900 000 11 987 500
17 Roseanne ABC 12,5 95 900 000 11 987 500
18 Walker, Texas Ranger CBS 12,3 95 900 000 11 795 700
19 Primetime Live ABC 12,3 95 900 000 11 795 700
20 Murphy Brown CBS 12,3 95 900 000 11 795 700
21 NBC Sunday Movie NBC 12,2 95 900 000 11 699 800
22 3rd Rock From the Sun NBC 12,1 95 900 000 11 603 900
23 Chicago Hope CBS 11,9 95 900 000 11 412 100
24 Law and Order NBC 11,4 95 900 000 10 932 600
25 CBS Sunday Movie CBS 11,4 95 900 000 10 932 600
26 The Naked Truth ABC 11,4 95 900 000 10 932 600
27 Can't Hurry Love CBS 11,4 95 900 000 10 932 600
28 Dateline NBC - Tuesday NBC 11,3 95 900 000 10 836 700
29 Dateline NBC - Wednesday NBC 11,3 95 900 000 10 836 700
30 The Dana Carvey Show ABC 11,2 95 900 000 10 740 800

1996-97

1 ER NBC 21,2 97 000 000 20 564 000
2 Seinfeld NBC 20,5 97 000 000 19 885 000
3 Suddenly Susan NBC 17,0 97 000 000 16 490 000
4 Friends NBC 16,8 97 000 000 16 296 000
5 The Naked Truth NBC 16,8 97 000 000 16 296 000
6 Fired Up NBC 16,5 97 000 000 16 005 000
7 Monday Night Football ABC 16,0 97 000 000 15 520 000
8 The Single Guy NBC 14,1 97 000 000 13 677 000
9 Home Improvement ABC 14,0 97 000 000 13 580 000
10 Touched by an Angel CBS 13,6 97 000 000 13 192 000
11 60 Minutes CBS 13,3 97 000 000 12 901 000
12 20/20 ABC 12,8 97 000 000 12 416 000
13 N.Y.P.D. Blue ABC 12,5 97 000 000 12 125 000
14 CBS Sunday Night Movie CBS 12,1 97 000 000 11 737 000
15 Primetime Live ABC 11,9 97 000 000 11 543 000
16 Frasier NBC 11,8 97 000 000 11 446 000
17 Spin City ABC 11,7 97 000 000 11 349 000
18 NBC Sunday Movie NBC 11,5 97 000 000 11 155 000
19 The Drew Carey Show ABC 11,5 97 000 000 11 155 000
20 Dateline NBC - Tuesday NBC 11,4 97 000 000 11 058 000
21 Cosby CBS 11,2 97 000 000 10 864 000
22 The X-Files Fox 11,2 97 000 000 10 864 000
23 Walker, Texas Ranger CBS 11,0 97 000 000 10 670 000
24 Mad About You NBC 11,0 97 000 000 10 670 000
25 Caroline in the City NBC 11,0 97 000 000 10 670 000
26 NBC Monday Movie NBC 11,0 97 000 000 10 670 000
27 Law and Order NBC 10,8 97 000 000 10 476 000
28 3rd Rock From the Sun NBC 10,8 97 000 000 10 476 000
29 Ellen ABC 10,6 97 000 000 10 282 000
30 Chicago Hope CBS 10,5 97 000 000 10 185 000
31 Dateline NBC - Friday NBC 10,5 97 000 000 10 185 000
32 Cybill CBS 10,5 97 000 000 10 185 000

1997-98

1 Seinfeld CBS 21,7 98 000 000 21 266 000
2 ER NBC 20,4 98 000 000 19 992 000
3 Veronica's Closet NBC 16,6 98 000 000 16 268 000
4 Friends NBC 16,1 98 000 000 15 778 000
5 Monday Night Football ABC 15,0 98 000 000 14 700 000
6 Touched by an Angel CBS 14,2 98 000 000 13 916 000
7 60 Minutes CBS 13,8 98 000 000 13 524 000
8 Union Square NBC 13,6 98 000 000 13 328 000
9 CBS Sunday Movie CBS 13,1 98 000 000 12 838 000
10 Frasier NBC 12,0 98 000 000 11 760 000
11 Home Improvement ABC 12,0 98 000 000 11 760 000
12 Just Shoot Me NBC 11,9 98 000 000 11 662 000
13 Dateline NBC - Tuesday NBC 11,5 98 000 000 11 270 000
14 Dateline NBC - Monday NBC 11,4 98 000 000 11 172 000
15 The Drew Carey Show ABC 11,1 98 000 000 10 878 000
16 20/20 - Friday ABC 10,9 98 000 000 10 682 000
17 N.Y.P.D. Blue ABC 10,8 98 000 000 10 584 000
18 Primetime Live ABC 10,8 98 000 000 10 584 000
19 The X-Files Fox 10,6 98 000 000 10 388 000
20 Law and Order NBC 10,2 98 000 000 9 996 000
21 20/20 - Monday ABC 10,0 98 000 000 9 800 000
22 Diagnosis Murder CBS 9,8 98 000 000 9 604 000
23 King of the Hill Fox 9,7 98 000 000 9 506 000
24 Mad About You NBC 9,7 98 000 000 9 506 000
25 Cosby CBS 9,5 98 000 000 9 310 000
26 Dharma & Greg ABC 9,5 98 000 000 9 310 000
27 NBC Sunday Night Movie NBC 9,4 98 000 000 9 212 000
28 Hiller and Diller ABC 9,3 98 000 000 9 114 000
29 Walker, Texas Ranger CBS 9,3 98 000 000 9 114 000
30 Everybody Loves Raymond CBS 9,2 98 000 000 9 016 000
31 The Simpsons Fox 9,2 98 000 000 9 016 000

1998-99

1 ER NBC 17,8 99 400 000 17 693 200
2 Friends NBC 15,7 99 400 000 15 605 800
3 Frasier NBC 15,6 99 400 000 15 506 400
4 Monday Night Football ABC 14,0 99 400 000 13 916 000
5 Veronica's Closet NBC 13,7 99 400 000 13 617 800
6 Jesse NBC 13,7 99 400 000 13 617 800
7 60 Minutes CBS 13,2 99 400 000 13 120 800
8 Touched by an Angel CBS 13,1 99 400 000 13 021 400
9 CBS Sunday Movie CBS 12,0 99 400 000 11 928 000
10 Home Improvement ABC 11,0 99 400 000 10 934 000
11 Everybody Loves Raymond CBS 10,6 99 400 000 10 536 400
12 N.Y.P.D. Blue ABC 10,5 99 400 000 10 437 000
13 Law and Order NBC 10,1 99 400 000 10 039 400
14 The Drew Carey Show ABC 9,9 99 400 000 9 840 600
15 20/20 - Friday ABC 9,9 99 400 000 9 840 600
16 Providence NBC 9,8 99 400 000 9 741 200
17 20/20 - Wednesday ABC 9,8 99 400 000 9 741 200
18 JAG CBS 9,8 99 400 000 9 741 200
19 Dateline NBC - Tuesday NBC 9,7 99 400 000 9 641 800
20 Dateline NBC - Monday NBC 9,7 99 400 000 9 641 800
21 Becker CBS 9,7 99 400 000 9 641 800
22 CBS Tuesday Movie CBS 9,7 99 400 000 9 641 800
23 Ally McBeal Fox 9,6 99 400 000 9 542 400
24 Dharma & Greg ABC 9,3 99 400 000 9 244 200
25 Spin City ABC 9,2 99 400 000 9 144 800
26 Walker, Texas Ranger CBS 9,2 99 400 000 9 144 800
27 Dateline NBC - Friday NBC 9,2 99 400 000 9 144 800
28 The X-Files Fox 9,1 99 400 000 9 045 400
29 NBC Sunday Night Movie NBC 9,1 99 400 000 9 045 400
30 60 Minutes II CBS 9,0 99 400 000 8 946 000
31 Diagnosis Murder CBS 9,0 99 400 000 8 946 000
HH w/ TV : Households with TV
Est. Aud. : Estimated Number of households watching that particular program.



Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net