Rank |
Program |
Network | Rating | HH w/ TV | Est. Aud. |
1990-91 |
|||||
1 | Cheers | NBC | 21,3 | 93 100 000 | 19 830 300 |
2 | 60 Minutes | CBS | 20,6 | 93 100 000 | 19 178 600 |
3 | Roseanne | ABC | 18,1 | 93 100 000 | 16 851 100 |
4 | A Different World | NBC | 17,5 | 93 100 000 | 16 292 500 |
5 | The Cosby Show | NBC | 17,1 | 93 100 000 | 15 920 100 |
6 | Murphy Brown | CBS | 16,9 | 93 100 000 | 15 733 900 |
7 | Empty Nest | NBC | 16,7 | 93 100 000 | 15 547 700 |
8 | America's Funniest Home Videos | ABC | 16,7 | 93 100 000 | 15 547 700 |
9 | Monday Night Football | ABC | 16,6 | 93 100 000 | 15 454 600 |
10 | The Golden Girls | NBC | 16,5 | 93 100 000 | 15 361 500 |
11 | Designing Women | CBS | 16,5 | 93 100 000 | 15 361 500 |
12 | Murder, She Wrote | CBS | 16,4 | 93 100 000 | 15 268 400 |
13 | America's Funniest People | ABC | 16,3 | 93 100 000 | 15 175 300 |
14 | Full House | ABC | 15,9 | 93 100 000 | 14 802 900 |
15 | Family Matters | ABC | 15,8 | 93 100 000 | 14 709 800 |
16 | Unsolved Mysteries | NBC | 15,7 | 93 100 000 | 14 616 700 |
17 | Matlock | NBC | 15,5 | 93 100 000 | 14 430 500 |
18 | Coach | ABC | 15,3 | 93 100 000 | 14 244 300 |
19 | Who's the Boss? | ABC | 15,0 | 93 100 000 | 13 965 000 |
20 | CBS Sunday Night Movie | CBS | 15,0 | 93 100 000 | 13 965 000 |
21 | In the Heat of the Night | NBC | 14,9 | 93 100 000 | 13 871 900 |
22 | Major Dad | CBS | 14,9 | 93 100 000 | 13 871 900 |
23 | L.A. Law | NBC | 14,8 | 93 100 000 | 13 778 800 |
24 | Doogie Howser, M.D. | ABC | 14,7 | 93 100 000 | 13 685 700 |
25 | Grand | NBC | 14,6 | 93 100 000 | 13 592 600 |
26 | Head of the Class | ABC | 14,5 | 93 100 000 | 13 499 500 |
27 | Growing Pains | ABC | 14,3 | 93 100 000 | 13 313 300 |
28 | Baby talk | ABC | 14,3 | 93 100 000 | 13 313 300 |
29 | Davis Rules | ABC | 14,3 | 93 100 000 | 13 313 300 |
30 | The Wonder Years | ABC | 14,2 | 93 100 000 | 13 220 200 |
1991-92 |
|||||
1 | 60 Minutes | CBS | 21,9 | 92 100 000 | 20 169 900 |
2 | Roseanne | ABC | 19,9 | 92 100 000 | 18 327 900 |
3 | Murphy Brown | CBS | 18,6 | 92 100 000 | 17 130 600 |
4 | Cheers | NBC | 17,5 | 92 100 000 | 16 117 500 |
5 | Home Improvement | ABC | 17,5 | 92 100 000 | 16 117 500 |
6 | Designing Women | CBS | 17,3 | 92 100 000 | 15 933 300 |
7 | Full House | ABC | 17,0 | 92 100 000 | 15 657 000 |
8 | Murder, She Wrote | CBS | 16,9 | 92 100 000 | 15 564 900 |
9 | Major Dad | CBS | 16,8 | 92 100 000 | 15 472 800 |
10 | Coach | ABC | 16,7 | 92 100 000 | 15 380 700 |
11 | Room For Two | ABC | 16,7 | 92 100 000 | 15 380 700 |
12 | Monday Night Football | ABC | 16,6 | 92 100 000 | 15 288 600 |
13 | Unsolved Mysteries | NBC | 16,5 | 92 100 000 | 15 196 500 |
14 | CBS Sunday Night Movie | CBS | 15,9 | 92 100 000 | 14 643 900 |
15 | Evening Shade | CBS | 15,6 | 92 100 000 | 14 367 600 |
16 | Northern Exposure | CBS | 15,5 | 92 100 000 | 14 275 500 |
17 | A Different World | NBC | 15,2 | 92 100 000 | 13 999 200 |
18 | The Cosby Show | NBC | 15,0 | 92 100 000 | 13 815 000 |
19 | Wings | NBC | 14,6 | 92 100 000 | 13 446 600 |
20 | America's Funniest Home Videos | ABC | 14,5 | 92 100 000 | 13 354 500 |
21 | 20/20 | ABC | 14,4 | 92 100 000 | 13 262 400 |
22 | Fresh Prince of Bel Air | NBC | 14,3 | 92 100 000 | 13 170 300 |
23 | Empty Nest | NBC | 14,3 | 92 100 000 | 13 170 300 |
24 | NBC Monday Night Movie | NBC | 13,9 | 92 100 000 | 12 801 900 |
25 | America's Funniest People | ABC | 13,8 | 92 100 000 | 12 709 800 |
26 | ABC Monday Movie | ABC | 13,8 | 92 100 000 | 12 709 800 |
27 | Family Matters | ABC | 13,5 | 92 100 000 | 12 433 500 |
28 | L.A. Law | NBC | 13,3 | 92 100 000 | 12 249 300 |
29 | 48 Hours | CBS | 13,2 | 92 100 000 | 12 157 200 |
30 | In the Heat of the Night | NBC | 13,1 | 92 100 000 | 12 065 100 |
31 | The Golden Girls | NBC | 13,1 | 92 100 000 | 12 065 100 |
1992-93 |
|||||
1 | 60 Minutes | CBS | 21,9 | 93 100 000 | 20 388 900 |
2 | Roseanne | ABC | 20,7 | 93 100 000 | 19 271 700 |
3 | Home Improvement | ABC | 19,4 | 93 100 000 | 18 061 400 |
4 | Murphy Brown | CBS | 17,9 | 93 100 000 | 16 664 900 |
5 | Murder, She Wrote | CBS | 17,7 | 93 100 000 | 16 478 700 |
6 | Coach | ABC | 17,5 | 93 100 000 | 16 292 500 |
7 | Monday Night Football | ABC | 16,7 | 93 100 000 | 15 547 700 |
8 | CBS Sunday Night Movie | CBS | 16,1 | 93 100 000 | 14 989 100 |
9 | Cheers | NBC | 16,1 | 93 100 000 | 14 989 100 |
10 | Full House | ABC | 15,8 | 93 100 000 | 14 709 800 |
11 | Northern Exposure | CBS | 15,2 | 93 100 000 | 14 151 200 |
12 | 20/20 | ABC | 15,1 | 93 100 000 | 14 058 100 |
13 | Rescue: 911 | CBS | 15,1 | 93 100 000 | 14 058 100 |
14 | CBS Tuesday Night Movie | CBS | 14,8 | 93 100 000 | 13 778 800 |
15 | Love & War | CBS | 14,7 | 93 100 000 | 13 685 700 |
16 | Fresh Prince of Bel Air | NBC | 14,6 | 93 100 000 | 13 592 600 |
17 | Hangin' with Mr. Cooper | ABC | 14,6 | 93 100 000 | 13 592 600 |
18 | The Jackie Thomas Show | ABC | 14,6 | 93 100 000 | 13 592 600 |
19 | Evening Shade | CBS | 14,5 | 93 100 000 | 13 499 500 |
20 | Hearts Afire | CBS | 14,3 | 93 100 000 | 13 313 300 |
21 | Unsolved Mysteries | NBC | 14,2 | 93 100 000 | 13 220 200 |
22 | Primetime Live | ABC | 14,1 | 93 100 000 | 13 127 100 |
23 | Dr. Quinn, Medecine Woman | CBS | 14,0 | 93 100 000 | 13 034 000 |
24 | NBC Monday Night Movie | NBC | 13,9 | 93 100 000 | 12 940 900 |
25 | Seinfeld | NBC | 13,7 | 93 100 000 | 12 754 700 |
26 | 48 Hours | CBS | 13,5 | 93 100 000 | 12 568 500 |
27 | Blossom | NBC | 13,5 | 93 100 000 | 12 568 500 |
28 | ABC Sunday Night Movie | ABC | 13,3 | 93 100 000 | 12 382 300 |
29 | Matlock | ABC | 13,3 | 93 100 000 | 12 382 300 |
30 | Wings | NBC | 13,0 | 93 100 000 | 12 103 000 |
31 | The Simpsons | Fox | 13,0 | 93 100 000 | 12 103 000 |
1993-94 |
|||||
1 | 60 Minutes | CBS | 20,9 | 94 200 000 | 19 687 800 |
2 | Home Improvement | ABC | 20,4 | 94 200 000 | 19 216 800 |
3 | Seinfeld | NBC | 19,4 | 94 200 000 | 18 274 800 |
4 | Roseanne | ABC | 19,1 | 94 200 000 | 17 992 200 |
5 | Grace Under Fire | ABC | 17,7 | 94 200 000 | 16 673 400 |
6 | Coach | ABC | 17,4 | 94 200 000 | 16 390 800 |
7 | Frasier | NBC | 16,8 | 94 200 000 | 15 825 600 |
8 | Monday Night Football | ABC | 16,5 | 94 200 000 | 15 543 000 |
9 | Murphy Brown | CBS | 16,3 | 94 200 000 | 15 354 600 |
10 | CBS Sunday Night Movie | CBS | 16,2 | 94 200 000 | 15 260 400 |
11 | Murder, She Wrote | CBS | 16,0 | 94 200 000 | 15 072 000 |
12 | Thunder Alley | ABC | 15,9 | 94 200 000 | 14 977 800 |
13 | Love & War | CBS | 14,5 | 94 200 000 | 13 659 000 |
14 | Northern Exposure | CBS | 14,4 | 94 200 000 | 13 564 800 |
15 | 20/20 | ABC | 14,3 | 94 200 000 | 13 470 600 |
16 | Full House | ABC | 14,2 | 94 200 000 | 13 376 400 |
17 | Primetime Live | ABC | 14,0 | 94 200 000 | 13 188 000 |
18 | N.Y.P.D. Blue | ABC | 13,9 | 94 200 000 | 13 093 800 |
19 | Wings | NBC | 13,9 | 94 200 000 | 13 093 800 |
20 | Turning Point | ABC | 13,8 | 94 200 000 | 12 999 600 |
21 | Dave's World | CBS | 13,7 | 94 200 000 | 12 905 400 |
22 | Fresh Prince of Bel Air | NBC | 13,7 | 94 200 000 | 12 905 400 |
23 | NBC Monday Night Movie | NBC | 13,6 | 94 200 000 | 12 811 200 |
24 | Homicide: Life on the Street | NBC | 13,5 | 94 200 000 | 12 717 000 |
25 | CBS Tuesday Night Movie | CBS | 13,3 | 94 200 000 | 12 528 600 |
26 | Dr. Quinn, Medecine Woman | CBS | 13,3 | 94 200 000 | 12 528 600 |
27 | Phenom | ABC | 13,2 | 94 200 000 | 12 434 400 |
28 | Evening Shade | CBS | 13,2 | 94 200 000 | 12 434 400 |
29 | Rescue: 911 | CBS | 13,2 | 94 200 000 | 12 434 400 |
30 | ABC Sunday Night Movie | ABC | 12,6 | 94 200 000 | 11 869 200 |
31 | Family Matters | ABC | 12,6 | 94 200 000 | 11 869 200 |
1994-95 |
|||||
1 | Seinfeld | NBC | 20,6 | 95 400 000 | 19 652 400 |
2 | ER | NBC | 20,0 | 95 400 000 | 19 080 000 |
3 | Home Improvement | ABC | 19,5 | 95 400 000 | 18 603 000 |
4 | Grace Under Fire | ABC | 18,6 | 95 400 000 | 17 744 400 |
5 | Monday Night Football | ABC | 17,7 | 95 400 000 | 16 885 800 |
6 | 60 Minutes | CBS | 17,2 | 95 400 000 | 16 408 800 |
7 | N.Y.P.D. Blue | ABC | 16,5 | 95 400 000 | 15 741 000 |
8 | Murder, She Wrote | CBS | 15,6 | 95 400 000 | 14 882 400 |
9 | Friends | NBC | 15,6 | 95 400 000 | 14 882 400 |
10 | Roseanne | ABC | 15,5 | 95 400 000 | 14 787 000 |
11 | Mad About You | NBC | 15,2 | 95 400 000 | 14 500 800 |
12 | Madman of the People | NBC | 14,9 | 95 400 000 | 14 214 600 |
13 | Ellen | ABC | 14,8 | 95 400 000 | 14 119 200 |
14 | Hope & Gloria | ABC | 14,6 | 95 400 000 | 13 928 400 |
15 | Frasier | ABC | 14,5 | 95 400 000 | 13 833 000 |
16 | Murphy Brown | CBS | 14,1 | 95 400 000 | 13 451 400 |
17 | 20/20 | ABC | 14,0 | 95 400 000 | 13 356 000 |
18 | CBS Sunday Night Movie | CBS | 13,7 | 95 400 000 | 13 069 800 |
19 | NBC Monday Night Movie | NBC | 13,6 | 95 400 000 | 12 974 400 |
20 | Me and the Boys | ABC | 13,1 | 95 400 000 | 12 497 400 |
21 | Dave's World | CBS | 12,9 | 95 400 000 | 12 306 600 |
22 | Cybill | CBS | 12,8 | 95 400 000 | 12 211 200 |
23 | ABC Sunday Night Movie | ABC | 12,7 | 95 400 000 | 12 115 800 |
24 | The Nanny | CBS | 12,5 | 95 400 000 | 11 925 000 |
25 | Full House | ABC | 12,4 | 95 400 000 | 11 829 600 |
26 | Wings | NBC | 12,3 | 95 400 000 | 11 734 200 |
27 | Law and Order | NBC | 12,2 | 95 400 000 | 11 638 800 |
28 | NBC Sunday Night Movie | NBC | 12,0 | 95 400 000 | 11 448 000 |
29 | Chicago Hope | CBS | 11,7 | 95 400 000 | 11 161 800 |
30 | ABC Monday Night Movie | ABC | 11,7 | 95 400 000 | 11 161 800 |
31 | The Martin Short Show | NBC | 11,7 | 95 400 000 | 11 161 800 |
32 | Primetime Live | ABC | 11,7 | 95 400 000 | 11 161 800 |