Top Rated Programs - 1950-1955


Rank

Program

Network

Rating

HH w/ TV

Est. Aud.

1950-1951
1 Texaco Star Theater NBC 61,6 10 200 000 6 283 200
2 Fireside Theatre NBC 52,6 10 200 000 5 365 200
3 Philco TV Playhouse NBC 45,3 10 200 000 4 620 600
4 Your Show of Shows NBC 42,6 10 200 000 4 345 200
5 The Colgate Comedy Hour NBC 42,0 10 200 000 4 284 000
6 Gilette Cavalcade of Sports NBC 41,3 10 200 000 4 212 600
7 The Lone Ranger ABC 41,2 10 200 000 4 202 400
8 Arthur Godfrey's Talent Scouts CBS 40,6 10 200 000 4 141 200
9 Hopalong Cassidy NBC 39,9 10 200 000 4 069 800
10 Mama CBS 39,7 10 200 000 4 049 400
11 Robert Montgomery Presents NBC 38,8 10 200 000 3 957 600
12 Martin Kane, Private Eye NBC 37,8 10 200 000 3 855 600
13 Man Against Crime CBS 37,4 10 200 000 3 814 800
14 Kraft Television Theatre NBC 37,0 10 200 000 3 774 000
15 The Toast of the Town CBS 36,5 10 200 000 3 723 000
16 The Aldrich Family NBC 36,1 10 200 000 3 682 200
17 You Bet Your Life NBC 36,0 10 200 000 3 672 000
18 Arthur Godfrey and His Friends CBS 35,9 10 200 000 3 661 800
19 Armstrong Circle Theatre NBC 35,6 10 200 000 3 631 200
20 Lights Out NBC 35,6 10 200 000 3 631 200
21 Big Town CBS 35,6 10 200 000 3 631 200
22 The Alan Young Show CBS 34,4 10 200 000 3 508 800
23 Stop the Music ABC 34,0 10 200 000 3 468 000
24 Studio One CBS 33,8 10 200 000 3 447 600
25 The Big Story NBC 33,7 10 200 000 3 437 400
26 Pabst Blue Ribbon Bouts CBS 33,4 10 200 000 3 406 800
27 The Original Amateur Hour NBC 33,4 10 200 000 3 406 800
28 The Ken Murray Show CBS 32,1 10 200 000 3 274 200
29 Your Hit Parade NBC 32,0 10 200 000 3 264 000
30 Lux Video Theater CBS 31,5 10 200 000 3 213 000
31 The Speidel Show NBC 31,5 10 200 000 3 213 000
1951-1952
1 Arthur Godfrey's Talent Scouts CBS 53,8 15 300 000 8 231 400
2 Texaco Star Thater NBC 52,0 15 300 000 7 956 000
3 I Love Lucy CBS 50,9 15 300 000 7 787 700
4 The Red Skelton Show NBC 50,2 15 300 000 7 680 600
5 The Colgate Comedy Hour NBC 45,3 15 300 000 6 930 900
6 Arthur Godfrey and His Friends CBS 43,3 15 300 000 6 624 900
7 Fireside Theatre NBC 43,1 15 300 000 6 594 300
8 Your Show of Shows NBC 43,0 15 300 000 6 579 000
9 The Jack Benny Show CBS 42,8 15 300 000 6 548 400
10 You Bet Your Life NBC 42,1 15 300 000 6 441 300
11 Mama CBS 41,3 15 300 000 6 318 900
12 Philco TV Playhouse NBC 40,4 15 300 000 6 181 200
13 Amos 'n' Andy CBS 38,9 15 300 000 5 951 700
14 Gangbusters NBC 38,7 15 300 000 5 921 100
15 Big Town CBS 38,5 15 300 000 5 890 500
16 Goodyear TV Playhouse NBC 37,8 15 300 000 5 783 400
17 Pabst Blue Ribbon Bouts CBS 37,5 15 300 000 5 737 500
18 The Lone Ranger ABC 36,8 15 300 000 5 630 400
19 Gilette Cavalcade of Sports NBC 36,5 15 300 000 5 584 500
20 All Star Revue NBC 36,3 15 300 000 5 553 900
21 Dragnet NBC 35,8 15 300 000 5 477 400
22 The Alan Young Show CBS 34,8 15 300 000 5 324 400
23 Kraft Television Theatre NBC 34,7 15 300 000 5 309 100
24 Armstrong Circle Theatre NBC 34,7 15 300 000 5 309 100
25 Strike it Rich CBS 34,5 15 300 000 5 278 500
26 Robert Montgomery Presents NBC 34,4 15 300 000 5 263 200
27 The Roy Rogers Show NBC 32,7 15 300 000 5 003 100
28 Hopalong Cassidy NBC 32,2 15 300 000 4 926 600
29 Man Against Crime CBS 32,0 15 300 000 4 896 000
30 Racket Squad CBS 32,0 15 300 000 4 896 000
1952-1953
1 I Love Lucy CBS 67,3 20 400 000 13 729 200
2 Arthur Godfrey's Talent Scouts CBS 54,7 20 400 000 11 158 800
3 Arthur Godfrey and His Friends CBS 47,1 20 400 000 9 608 400
4 Dragnet NBC 46,8 20 400 000 9 547 200
5 Texaco Star Thater NBC 46,7 20 400 000 9 526 800
6 The Buick Circus Hour NBC 46,0 20 400 000 9 384 000
7 The Colgate Comedy Hour NBC 44,3 20 400 000 9 037 200
8 Gangbusters NBC 42,4 20 400 000 8 649 600
9 You Bet Your Life NBC 41,6 20 400 000 8 486 400
10 Fireside Theatre NBC 40,6 20 400 000 8 282 400
11 The Red Buttons Show CBS 40,2 20 400 000 8 200 800
12 The Jack Benny Show CBS 39,0 20 400 000 7 956 000
13 Life with Luigi CBS 38,5 20 400 000 7 854 000
14 Pabst Blue Ribbon Bouts CBS 37,9 20 400 000 7 731 600
15 Goodyear TV Playhouse NBC 37,8 20 400 000 7 711 200
16 The Life of Riley NBC 37,4 20 400 000 7 629 600
17 Philco TV Playhouse NBC 37,3 20 400 000 7 609 200
18 Mama CBS 37,0 20 400 000 7 548 000
19 Your Show of Shows NBC 36,0 20 400 000 7 344 000
20 What's My Line CBS 35,3 20 400 000 7 201 200
21 Strike it Rich CBS 35,3 20 400 000 7 201 200
22 Our Miss Brooks CBS 35,0 20 400 000 7 140 000
23 The Big Story NBC 35,0 20 400 000 7 140 000
24 Gilette Cavalcade of Sports NBC 34,7 20 400 000 7 078 800
25 Amos 'n' Andy CBS 34,4 20 400 000 7 017 600
26 All Star Revue NBC 34,3 20 400 000 6 997 200
27 Treasury Men in Action NBC 34,2 20 400 000 6 976 800
28 The Red Skelton Show NBC 33,7 20 400 000 6 874 800
29 The Lone Ranger ABC 33,7 20 400 000 6 874 800
30 Ford Theater NBC 33,6 20 400 000 6 854 400
1953-1954
1 I Love Lucy CBS 58,8 26 000 000 15 288 000
2 Dragnet NBC 53,2 26 000 000 13 832 000
3 Arthur Godfrey's Talent Scouts CBS 43,6 26 000 000 11 336 000
4 You Bet Your Life NBC 43,6 26 000 000 11 336 000
5 The Milton Berle Show NBC 40,2 26 000 000 10 452 000
6 Arthur Godfrey and His Friends CBS 38,9 26 000 000 10 114 000
7 Ford Theatre NBC 38,8 26 000 000 10 088 000
8 The Jackie Gleason Show CBS 38,1 26 000 000 9 906 000
9 Fireside Theatre NBC 36,4 26 000 000 9 464 000
10 The Colgate Comedy Hour NBC 36,2 26 000 000 9 412 000
11 This Is Your Life NBC 36,2 26 000 000 9 412 000
12 The Red Buttons Show CBS 35,3 26 000 000 9 178 000
13 The Life of Riley NBC 35,0 26 000 000 9 100 000
14 Our Miss Brooks CBS 34,2 26 000 000 8 892 000
15 Treasury Men in Action NBC 33,9 26 000 000 8 814 000
16 The Jack Benny Show CBS 33,3 26 000 000 8 658 000
17 The Toast of the Town CBS 33,0 26 000 000 8 580 000
18 Gilette Cavalcade of Sports NBC 32,7 26 000 000 8 502 000
19 Philco TV Playhouse NBC 32,5 26 000 000 8 450 000
20 The George Burns and Gracie Allen Show CBS 32,4 26 000 000 8 424 000
21 Kraft Television Theatre NBC 31,3 26 000 000 8 138 000
22 Goodyear TV Playhouse NBC 31,0 26 000 000 8 060 000
23 Pabst Blue Ribbon Bouts CBS 30,9 26 000 000 8 034 000
24 Private Secretary CBS 30,3 26 000 000 7 878 000
25 I Married Joan NBC 30,2 26 000 000 7 852 000
26 Mama CBS 30,2 26 000 000 7 852 000
27 General Electric Theatre NBC 29,9 26 000 000 7 774 000
28 What's My Line CBS 29,6 26 000 000 7 696 000
29 The Big Story NBC 29,5 26 000 000 7 670 000
30 Martin Kane, Private Eye NBC 29,5 26 000 000 7 670 000
31 Your Hit Parade NBC 29,5 26 000 000 7 670 000
1954-1955
1 I Love Lucy CBS 49,3 30 700 000 15 135 100
2 The Jackie Gleason Show CBS 42,4 30 700 000 13 016 800
3 Dragnet NBC 42,1 30 700 000 12 924 700
4 You Bet Your Life NBC 41,0 30 700 000 12 587 000
5 The Toast of the Town CBS 39,6 30 700 000 12 157 200
6 Disneyland ABC 39,1 30 700 000 12 003 700
7 The Jack Benny Show CBS 38,3 30 700 000 11 758 100
8 The George Gobel Show NBC 35,2 30 700 000 10 806 400
9 Ford Theatre NBC 34,9 30 700 000 10 714 300
10 December Bride CBS 34,7 30 700 000 10 652 900
11 Buick-Berle Show NBC 34,6 30 700 000 10 622 200
12 This Is Your Life NBC 34,5 30 700 000 10 591 500
13 I've Got a Secret CBS 34,0 30 700 000 10 438 000
14 Two for the Money CBS 33,9 30 700 000 10 407 300
15 Your Hit Parade NBC 33,6 30 700 000 10 315 200
16 The Millionnaire CBS 33,0 30 700 000 10 131 000
17 General Electric Theatre CBS 32,6 30 700 000 10 008 200
18 Arthur Godfrey's Talent Scouts CBS 32,5 30 700 000 9 977 500
19 Private Secretary CBS 32,2 30 700 000 9 885 400
20 Fireside Theatre NBC 31,1 30 700 000 9 547 700
21 The Life of Riley NBC 30,9 30 700 000 9 486 300
22 Arthur Godfrey and His Friends CBS 29,8 30 700 000 9 148 600
23 The Adventures of Rin Tin Tin ABC 29,5 30 700 000 9 056 500
24 Topper CBS 29,4 30 700 000 9 025 800
25 Pabst Blue Ribbon Bouts CBS 29,1 30 700 000 8 933 700
26 The George Burns and Gracie Allen Show CBS 29,0 30 700 000 8 903 000
27 The Colgate Comedy Hour NBC 28,0 30 700 000 8 596 000
28 The Loretta Young Show NBC 27,7 30 700 000 8 503 900
29 My Little Margie NBC 27,1 30 700 000 8 319 700
30 The Roy Rogers Show NBC 26,9 30 700 000 8 258 300
HH w/ TV : Households with TV
Est. Aud. : Estimated Number of households watching that particular program.



Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net