Top Rated Programs - 1955-1960


Rank Program Network Rating HH w/ TV Est. Aud.
1955-1956
1 The $64,000 Question CBS 47,5 34 900 000 16 577 500
2 I Love Lucy CBS 46,1 34 900 000 16 088 900
3 The Ed Sullivan Show CBS 39,5 34 900 000 13 785 500
4 Disneyland ABC 37,4 34 900 000 13 052 600
5 The Jack Benny Show CBS 37,2 34 900 000 12 982 800
6 December Bride CBS 37,0 34 900 000 12 913 000
7 You Bet Your Life NBC 35,4 34 900 000 12 354 600
8 Dragnet NBC 35,0 34 900 000 12 215 000
9 The Millionnaire CBS 33,8 34 900 000 11 796 200
10 I've Got a Secret CBS 33,5 34 900 000 11 691 500
11 General Electric Theatre CBS 32,9 34 900 000 11 482 100
12 Private Secretary CBS 32,4 34 900 000 11 307 600
13 Ford Theatre NBC 32,4 34 900 000 11 307 600
14 The Red Skelton Show CBS 32,3 34 900 000 11 272 700
15 The George Gobel Show NBC 31,9 34 900 000 11 133 100
16 Arthur Godfrey's Talent Scouts CBS 31,1 34 900 000 10 853 900
17 The Lineup CBS 30,8 34 900 000 10 749 200
18 The Perry Como Show NBC 30,3 34 900 000 10 574 700
19 The Honeymooners CBS 30,2 34 900 000 10 539 800
20 The Adventures of Robin Hood CBS 30,1 34 900 000 10 504 900
21 The Life of Riley NBC 29,9 34 900 000 10 435 100
22 Climax CBS 29,6 34 900 000 10 330 400
23 Your Hit Parade NBC 29,1 34 900 000 10 155 900
24 Fireside Theatre NBC 29,0 34 900 000 10 121 000
25 Lux Video Theatre NBC 28,9 34 900 000 10 086 100
26 This Is Your Life NBC 28,8 34 900 000 10 051 200
27 People are Funny NBC 28,4 34 900 000 9 911 600
28 The George Burns and Gracie Allen Show CBS 28,4 34 900 000 9 911 600
29 The Chevy Show NBC 28,2 34 900 000 9 841 800
30 The Phil Silvers Show CBS 28,1 34 900 000 9 806 900
1956-1957
1 I Love Lucy CBS 43,7 38 900 000 16 999 300
2 The Ed Sullivan Show CBS 38,4 38 900 000 14 937 600
3 General Electric Theatre CBS 36,9 38 900 000 14 354 100
4 The $64,000 Question CBS 36,4 38 900 000 14 159 600
5 December Bride CBS 35,2 38 900 000 13 692 800
6 Alfred Hitchcock Presents CBS 33,9 38 900 000 13 187 100
7 I've Got a Secret CBS 32,7 38 900 000 12 720 300
8 Gunsmoke CBS 32,7 38 900 000 12 720 300
9 The Perry Como Show NBC 32,6 38 900 000 12 681 400
10 The Jack Benny Show CBS 32,3 38 900 000 12 564 700
11 Dragnet NBC 32,1 38 900 000 12 486 900
12 Arthur Godfrey's Talent Scouts CBS 32,1 38 900 000 12 486 900
13 The Millionnaire CBS 31,8 38 900 000 12 370 200
14 Disneyland ABC 31,8 38 900 000 12 370 200
15 The Red Skelton Show CBS 31,4 38 900 000 12 214 600
16 The Lineup CBS 31,4 38 900 000 12 214 600
17 You Bet Your Life NBC 31,1 38 900 000 12 097 900
18 The Life & Legend of Wyatt Earp ABC 31,0 38 900 000 12 059 000
19 The Ford Show CBS 30,7 38 900 000 11 942 300
20 The Adventures of Robin Hood CBS 30,3 38 900 000 11 786 700
21 People are Funny NBC 30,2 38 900 000 11 747 800
22 The $64,000 Challenge CBS 29,7 38 900 000 11 553 300
23 The Phil Silvers Show CBS 29,7 38 900 000 11 553 300
24 Lassie CBS 29,5 38 900 000 11 475 500
25 Private Secretary CBS 29,0 38 900 000 11 281 000
26 Climax CBS 28,9 38 900 000 11 242 100
27 What's My Line CBS 28,9 38 900 000 11 242 100
28 The George Burns and Gracie Allen Show CBS 27,8 38 900 000 10 814 200
29 The Jackie Gleason Show CBS 27,6 38 900 000 10 736 400
30 Name That Tune CBS 27,2 38 900 000 10 580 800
1957-1958
1 Gunsmoke CBS 43,1 41 920 000 18 067 520
2 The Danny Thomas Show CBS 35,3 41 920 000 14 797 760
3 Tales of Wells Fargo NBC 35,2 41 920 000 14 755 840
4 Have Gun Will Travel CBS 33,7 41 920 000 14 127 040
5 I've Got a Secret CBS 33,4 41 920 000 14 001 280
6 The Life & Legend of Wyatt Earp ABC 32,6 41 920 000 13 665 920
7 General Electric Theatre CBS 31,5 41 920 000 13 204 800
8 The Restless Gun NBC 31,4 41 920 000 13 162 880
9 December Bride CBS 30,7 41 920 000 12 869 440
10 You Bet Your Life NBC 30,6 41 920 000 12 827 520
11 The Perry Como Show NBC 30,5 41 920 000 12 785 600
12 Alfred Hitchcock Presents CBS 30,3 41 920 000 12 701 760
13 Cheyenne ABC 30,3 41 920 000 12 701 760
14 The Ford Show NBC 29,7 41 920 000 12 450 240
15 The Red Skelton Show CBS 38,9 41 920 000 16 306 880
16 The Gale Storm Show CBS 28,8 41 920 000 12 072 960
17 The Millionnaire CBS 28,5 41 920 000 11 947 200
18 The Lineup CBS 28,4 41 920 000 11 905 280
19 This is Your Life NBC 28,1 41 920 000 11 779 520
20 The $64,000 Question CBS 28,1 41 920 000 11 779 520
21 Zane Grey Theater CBS 27,9 41 920 000 11 695 680
22 Lassie CBS 27,8 41 920 000 11 653 760
23 Wagon Train NBC 27,7 41 920 000 11 611 840
24 Sugarfoot ABC 27,7 41 920 000 11 611 840
25 Father Knows Best NBC 27,7 41 920 000 11 611 840
26 Twenty-One NBC 27,6 41 920 000 11 569 920
27 The Ed Sullivan Show CBS 27,3 41 920 000 11 444 160
28 The Jack Benny Show CBS 27,1 41 920 000 11 360 320
29 People are Funny NBC 27,0 41 920 000 11 318 400
30 The Loretta Young Show NBC 26,6 41 920 000 11 150 720
31 Zorro ABC 26,6 41 920 000 11 150 720
32 The Real McCoys ABC 26,6 41 920 000 11 150 720
1958-1959
1 Gunsmoke CBS 39,6 43 950 000 17 404 200
2 Wagon Train NBC 36,1 43 950 000 15 865 950
3 Have Gun Will Travel CBS 34,3 43 950 000 15 074 850
4 The Rifleman ABC 33,1 43 950 000 14 547 450
5 The Danny Thomas Show CBS 32,8 43 950 000 14 415 600
6 Maverick ABC 30,4 43 950 000 13 360 800
7 Tales of Wells Fargo NBC 30,2 43 950 000 13 272 900
8 The Real McCoys ABC 30,1 43 950 000 13 228 950
9 I've Got a Secret CBS 29,8 43 950 000 13 097 100
10 The Life & Legend of Wyatt Earp ABC 29,1 43 950 000 12 789 450
11 The Price is Right NBC 28,6 43 950 000 12 569 700
12 The Red Skelton Show CBS 28,5 43 950 000 12 525 750
13 Zane Grey Theater CBS 28,3 43 950 000 12 437 850
14 Father Knows Best CBS 28,3 43 950 000 12 437 850
15 The Texan CBS 28,2 43 950 000 12 393 900
16 Wanted: Dead or Alive CBS 28,0 43 950 000 12 306 000
17 Peter Gunn NBC 28,0 43 950 000 12 306 000
18 Cheyenne ABC 27,9 43 950 000 12 262 050
19 Perry Mason CBS 27,5 43 950 000 12 086 250
20 The Ford Show NBC 27,2 43 950 000 11 954 400
21 Sugarfoot ABC 27,0 43 950 000 11 866 500
22 The Ann Sothern Show CBS 27,0 43 950 000 11 866 500
23 The Perry Como Show NBC 27,0 43 950 000 11 866 500
24 Alfred Hitchcock Presents CBS 26,8 43 950 000 11 778 600
25 Name That Tune CBS 26,7 43 950 000 11 734 650
26 General Electric Theatre CBS 26,7 43 950 000 11 734 650
27 The Lawman ABC 26,0 43 950 000 11 427 000
28 Rawhide CBS 25,9 43 950 000 11 383 050
29 This is Your Life NBC 25,8 43 950 000 11 339 100
30 The Millionnaire CBS 25,6 43 950 000 11 251 200
1959-1960
1 Gunsmoke CBS 40,3 45 750 000 18 437 250
2 Wagon Train NBC 38,4 45 750 000 17 568 000
3 Have Gun Will Travel CBS 34,7 45 750 000 15 875 250
4 The Danny Thomas Show CBS 31,1 45 750 000 14 228 250
5 The Red Skelton Show CBS 30,8 45 750 000 14 091 000
6 Father Knows Best CBS 29,7 45 750 000 13 587 750
7 77 Sunset Strip ABC 29,7 45 750 000 13 587 750
8 The Price is Right NBC 29,2 45 750 000 13 359 000
9 Wanted: Dead or Alive CBS 28,7 45 750 000 13 130 250
10 Perry Mason CBS 28,3 45 750 000 12 947 250
11 The Real McCoys ABC 28,2 45 750 000 12 901 500
12 The Ed Sullivan Show CBS 28,0 45 750 000 12 810 000
13 The Rifleman ABC 27,5 45 750 000 12 581 250
14 The Ford Show NBC 27,4 45 750 000 12 535 500
15 The Lawman ABC 26,2 45 750 000 11 986 500
16 Dennis the Menace CBS 26,0 45 750 000 11 895 000
17 Cheyenne ABC 25,9 45 750 000 11 849 250
18 Rawhide CBS 25,8 45 750 000 11 803 500
19 Maverick ABC 25,2 45 750 000 11 529 000
20 The Life & Legend of Wyatt Earp ABC 25,0 45 750 000 11 437 500
21 Mr. Lucky CBS 24,4 45 750 000 11 163 000
22 Zane Grey Theater CBS 24,4 45 750 000 11 163 000
23 General Electric Theatre CBS 24,4 45 750 000 11 163 000
24 The Ann Sothern Show CBS 24,2 45 750 000 11 071 500
25 Alfred Hitchcock Presents CBS 24,1 45 750 000 11 025 750
26 You Bet Your Life NBC 24,0 45 750 000 10 980 000
27 What's My Line CBS 23,9 45 750 000 10 934 250
28 I've Got a Secret CBS 23,5 45 750 000 10 751 250
29 The Perry Como Show NBC 23,1 45 750 000 10 568 250
30 Lassie CBS 23,1 45 750 000 10 568 250
HH w/ TV : Households with TV
Est. Aud. : Estimated Number of households watching that particular program.



Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net