| Rank | Program | Network | Rating | HH w/ TV | Est. Aud. | 
| 1960-61 | |||||
| 1 | Gunsmoke | CBS | 37,3 | 47 200 000 | 17 605 600 | 
| 2 | Wagon Train | NBC | 34,2 | 47 200 000 | 16 142 400 | 
| 3 | Have Gun Will Travel | CBS | 30,9 | 47 200 000 | 14 584 800 | 
| 4 | The Andy Griffith Show | CBS | 27,8 | 47 200 000 | 13 121 600 | 
| 5 | The Real McCoys | ABC | 27,7 | 47 200 000 | 13 074 400 | 
| 6 | Rawhide | CBS | 27,5 | 47 200 000 | 12 980 000 | 
| 7 | Candid Camera | CBS | 27,3 | 47 200 000 | 12 885 600 | 
| 8 | The Untouchables | ABC | 27,0 | 47 200 000 | 12 744 000 | 
| 9 | The Price is Right | NBC | 27,0 | 47 200 000 | 12 744 000 | 
| 10 | The Jack Benny Show | CBS | 26,2 | 47 200 000 | 12 366 400 | 
| 11 | Dennis the Menace | CBS | 26,1 | 47 200 000 | 12 319 200 | 
| 12 | The Danny Thomas Show | CBS | 25,9 | 47 200 000 | 12 224 800 | 
| 13 | My Three Sons | ABC | 25,8 | 47 200 000 | 12 177 600 | 
| 14 | 77 Sunset Strip | ABC | 25,8 | 47 200 000 | 12 177 600 | 
| 15 | The Ed Sullivan Show | CBS | 25,0 | 47 200 000 | 11 800 000 | 
| 16 | Perry Mason | CBS | 24,9 | 47 200 000 | 11 752 800 | 
| 17 | Bonanza | NBC | 24,8 | 47 200 000 | 11 705 600 | 
| 18 | The Flintstones | ABC | 24,3 | 47 200 000 | 11 469 600 | 
| 19 | The Red Skelton Show | CBS | 24,0 | 47 200 000 | 11 328 000 | 
| 20 | General Electric Theatre | CBS | 23,4 | 47 200 000 | 11 044 800 | 
| 21 | Checkmate | CBS | 23,2 | 47 200 000 | 10 950 400 | 
| 22 | What's My Line | CBS | 23,1 | 47 200 000 | 10 903 200 | 
| 23 | The Many Loves of Dobie Gillis | CBS | 23,0 | 47 200 000 | 10 856 000 | 
| 24 | The Ford Show | NBC | 22,9 | 47 200 000 | 10 808 800 | 
| 25 | The Garry Moore Show | CBS | 22,7 | 47 200 000 | 10 714 400 | 
| 26 | The Lawman | ABC | 22,3 | 47 200 000 | 10 525 600 | 
| 27 | The Rifleman | ABC | 22,1 | 47 200 000 | 10 431 200 | 
| 28 | Cheyenne | ABC | 22,0 | 47 200 000 | 10 384 000 | 
| 29 | Peter Gunn | NBC | 21,9 | 47 200 000 | 10 336 800 | 
| 30 | Route 66 | CBS | 21,7 | 47 200 000 | 10 242 400 | 
| 1961-1962 | |||||
| 1 | Wagon Train | NBC | 32,1 | 48 555 000 | 15 586 155 | 
| 2 | Bonanza | NBC | 30,0 | 48 555 000 | 14 566 500 | 
| 3 | Gunsmoke | CBS | 28,3 | 48 555 000 | 13 741 065 | 
| 4 | Hazel | NBC | 27,7 | 48 555 000 | 13 449 735 | 
| 5 | Perry Mason | CBS | 27,3 | 48 555 000 | 13 255 515 | 
| 6 | The Red Skelton Show | CBS | 27,1 | 48 555 000 | 13 158 405 | 
| 7 | The Andy Griffith Show | CBS | 27,0 | 48 555 000 | 13 109 850 | 
| 8 | The Danny Thomas Show | CBS | 26,1 | 48 555 000 | 12 672 855 | 
| 9 | Dr. Kildare | NBC | 25,6 | 48 555 000 | 12 430 080 | 
| 10 | Candid Camera | CBS | 25,5 | 48 555 000 | 12 381 525 | 
| 11 | My Three Sons | ABC | 24,7 | 48 555 000 | 11 993 085 | 
| 12 | The Garry Moore Show | CBS | 24,6 | 48 555 000 | 11 944 530 | 
| 13 | Rawhide | CBS | 24,5 | 48 555 000 | 11 895 975 | 
| 14 | The Real McCoys | ABC | 24,2 | 48 555 000 | 11 750 310 | 
| 15 | Lassie | CBS | 24,0 | 48 555 000 | 11 653 200 | 
| 16 | Sing Along with Mitch | NBC | 24,0 | 48 555 000 | 11 653 200 | 
| 17 | Dennis the Menace | CBS | 23,8 | 48 555 000 | 11 556 090 | 
| 18 | Ben Casey | ABC | 23,7 | 48 555 000 | 11 507 535 | 
| 19 | The Ed Sullivan Show | CBS | 25,5 | 48 555 000 | 12 381 525 | 
| 20 | Car 54, Where Are You? | NBC | 23,2 | 48 555 000 | 11 264 760 | 
| 21 | The Flintstones | ABC | 22,9 | 48 555 000 | 11 119 095 | 
| 22 | The Many Loves of Dobie Gillis | CBS | 22,9 | 48 555 000 | 11 119 095 | 
| 23 | Walt Disney's Wonderful World of Color | NBC | 22,7 | 48 555 000 | 11 021 985 | 
| 24 | The Joey Bishop Show | NBC | 22,6 | 48 555 000 | 10 973 430 | 
| 25 | The Perry Como Show | NBC | 22,5 | 48 555 000 | 10 924 875 | 
| 26 | The Defenders | CBS | 22,4 | 48 555 000 | 10 876 320 | 
| 27 | The Price is Right | NBC | 22,3 | 48 555 000 | 10 827 765 | 
| 28 | The Rifleman | ABC | 22,3 | 48 555 000 | 10 827 765 | 
| 29 | Have Gun, Will Travel | CBS | 22,2 | 48 555 000 | 10 779 210 | 
| 30 | The Donna Reed Show | ABC | 21,9 | 48 555 000 | 10 633 545 | 
| 31 | 77 Sunset Strip | ABC | 21,9 | 48 555 000 | 10 633 545 | 
| 1962-1963 | |||||
| 1 | The Beverly Hillbillies | CBS | 36,0 | 50 300 000 | 18 108 000 | 
| 2 | Candid Camera | CBS | 31,1 | 50 300 000 | 15 643 300 | 
| 3 | The Red Skelton Show | CBS | 31,1 | 50 300 000 | 15 643 300 | 
| 4 | Bonanza | NBC | 29,8 | 50 300 000 | 14 989 400 | 
| 5 | The Lucy Show | CBS | 29,8 | 50 300 000 | 14 989 400 | 
| 6 | The Andy Griffith Show | CBS | 29,7 | 50 300 000 | 14 939 100 | 
| 7 | Ben Casey | ABC | 28,7 | 50 300 000 | 14 436 100 | 
| 8 | The Danny Thomas Show | CBS | 28,7 | 50 300 000 | 14 436 100 | 
| 9 | The Dick Van Dyke Show | CBS | 27,1 | 50 300 000 | 13 631 300 | 
| 10 | Gunsmoke | CBS | 27,0 | 50 300 000 | 13 581 000 | 
| 11 | Dr. Kildare | NBC | 26,2 | 50 300 000 | 13 178 600 | 
| 12 | The Jack Benny Show | CBS | 26,2 | 50 300 000 | 13 178 600 | 
| 13 | What's My Line | CBS | 25,5 | 50 300 000 | 12 826 500 | 
| 14 | The Ed Sullivan Show | CBS | 25,3 | 50 300 000 | 12 725 900 | 
| 15 | Hazel | NBC | 25,1 | 50 300 000 | 12 625 300 | 
| 16 | I've Got a Secret | CBS | 24,9 | 50 300 000 | 12 524 700 | 
| 17 | The Jackie Gleason Show | CBS | 24,1 | 50 300 000 | 12 122 300 | 
| 18 | The Defenders | CBS | 23,9 | 50 300 000 | 12 021 700 | 
| 19 | The Garry Moore Show | CBS | 23,3 | 50 300 000 | 11 719 900 | 
| 20 | To Tell the Truth | CBS | 23,3 | 50 300 000 | 11 719 900 | 
| 21 | Lassie | CBS | 23,3 | 50 300 000 | 11 719 900 | 
| 22 | Rawhide | CBS | 22,8 | 50 300 000 | 11 468 400 | 
| 23 | Perry Mason | CBS | 22,4 | 50 300 000 | 11 267 200 | 
| 24 | Walt Disney's Wonderful World of Color | NBC | 22,3 | 50 300 000 | 11 216 900 | 
| 25 | Wagon Train | ABC | 22,0 | 50 300 000 | 11 066 000 | 
| 26 | The Virginian | NBC | 21,7 | 50 300 000 | 10 915 100 | 
| 27 | Route 66 | CBS | 21,3 | 50 300 000 | 10 713 900 | 
| 28 | My Three Sons | ABC | 21,0 | 50 300 000 | 10 563 000 | 
| 29 | Have Gun, Will Travel | CBS | 20,8 | 50 300 000 | 10 462 400 | 
| 30 | The Flintstones | ABC | 20,5 | 50 300 000 | 10 311 500 | 
| 1963-1964 | |||||
| 1 | The Beverly Hillbillies | CBS | 39,1 | 51 600 000 | 20 175 600 | 
| 2 | Bonanza | NBC | 36,9 | 51 600 000 | 19 040 400 | 
| 3 | The Dick Van Dyke Show | CBS | 33,3 | 51 600 000 | 17 182 800 | 
| 4 | Petticoat Junction | CBS | 30,3 | 51 600 000 | 15 634 800 | 
| 5 | The Andy Griffith Show | CBS | 29,4 | 51 600 000 | 15 170 400 | 
| 6 | The Lucy Show | CBS | 28,1 | 51 600 000 | 14 499 600 | 
| 7 | Candid Camera | CBS | 27,7 | 51 600 000 | 14 293 200 | 
| 8 | The Ed Sullivan Show | CBS | 27,5 | 51 600 000 | 14 190 000 | 
| 9 | The Danny Thomas Show | CBS | 26,7 | 51 600 000 | 13 777 200 | 
| 10 | My Favorite Martian | CBS | 26,3 | 51 600 000 | 13 570 800 | 
| 11 | The Red Skelton Show | CBS | 25,7 | 51 600 000 | 13 261 200 | 
| 12 | I've Got a Secret | CBS | 25,0 | 51 600 000 | 12 900 000 | 
| 13 | Lassie | CBS | 25,0 | 51 600 000 | 12 900 000 | 
| 14 | The Jack Benny Show | CBS | 25,0 | 51 600 000 | 12 900 000 | 
| 15 | The Jackie Gleason Show | CBS | 24,6 | 51 600 000 | 12 693 600 | 
| 16 | The Donna Reed Show | ABC | 24,5 | 51 600 000 | 12 642 000 | 
| 17 | The Virginian | NBC | 24,0 | 51 600 000 | 12 384 000 | 
| 18 | The Patty Duke Show | ABC | 23,9 | 51 600 000 | 12 332 400 | 
| 19 | Dr. Kildare | NBC | 23,6 | 51 600 000 | 12 177 600 | 
| 20 | Gunsmoke | CBS | 23,5 | 51 600 000 | 12 126 000 | 
| 21 | Walt Disney's Wonderful World of Color | NBC | 23,0 | 51 600 000 | 11 868 000 | 
| 22 | Hazel | NBC | 22,8 | 51 600 000 | 11 764 800 | 
| 23 | McHale's Navy | ABC | 22,8 | 51 600 000 | 11 764 800 | 
| 24 | To Tell the Truth | CBS | 22,6 | 51 600 000 | 11 661 600 | 
| 25 | What's My Line | CBS | 22,6 | 51 600 000 | 11 661 600 | 
| 26 | Perry Mason | CBS | 22,1 | 51 600 000 | 11 403 600 | 
| 27 | My Three Sons | ABC | 21,9 | 51 600 000 | 11 300 400 | 
| 28 | The Fugitive | ABC | 21,7 | 51 600 000 | 11 197 200 | 
| 29 | The Adventures of Ozzie and Harriet | ABC | 21,6 | 51 600 000 | 11 145 600 | 
| 30 | The Danny Kaye Show | CBS | 21,5 | 51 600 000 | 11 094 000 | 
| 31 | Bob Hope Presents the Chrysler Theater | NBC | 21,5 | 51 600 000 | 11 094 000 | 
| 1964-1965 | |||||
| 1 | Bonanza | NBC | 36,3 | 52 700 000 | 19 130 100 | 
| 2 | Bewitched | ABC | 31,0 | 52 700 000 | 16 337 000 | 
| 3 | Gomer Pyle, U.S.M.C. | CBS | 30,7 | 52 700 000 | 16 178 900 | 
| 4 | The Andy Griffith Show | CBS | 28,3 | 52 700 000 | 14 914 100 | 
| 5 | The Fugitive | ABC | 27,9 | 52 700 000 | 14 703 300 | 
| 6 | The Red Skelton Show | CBS | 27,4 | 52 700 000 | 14 439 800 | 
| 7 | The Dick Van Dyke Show | CBS | 27,1 | 52 700 000 | 14 281 700 | 
| 8 | The Lucy Show | CBS | 26,6 | 52 700 000 | 14 018 200 | 
| 9 | Peyton Place II | ABC | 26,4 | 52 700 000 | 13 912 800 | 
| 10 | Combat | ABC | 26,1 | 52 700 000 | 13 754 700 | 
| 11 | Walt Disney's Wonderful World of Color | NBC | 25,7 | 52 700 000 | 13 543 900 | 
| 12 | The Beverly Hillbillies | CBS | 25,6 | 52 700 000 | 13 491 200 | 
| 13 | My Three Sons | ABC | 25,5 | 52 700 000 | 13 438 500 | 
| 14 | Branded | NBC | 25,3 | 52 700 000 | 13 333 100 | 
| 15 | Petticoat Junction | CBS | 25,2 | 52 700 000 | 13 280 400 | 
| 16 | The Ed Sullivan Show | CBS | 25,2 | 52 700 000 | 13 280 400 | 
| 17 | Lassie | CBS | 25,1 | 52 700 000 | 13 227 700 | 
| 18 | The Munsters | CBS | 24,7 | 52 700 000 | 13 016 900 | 
| 19 | Gilligan's Island | CBS | 24,7 | 52 700 000 | 13 016 900 | 
| 20 | Peyton Place I | ABC | 24,6 | 52 700 000 | 12 964 200 | 
| 21 | The Jackie Gleason Show | CBS | 24,4 | 52 700 000 | 12 858 800 | 
| 22 | The Virginian | NBC | 24,0 | 52 700 000 | 12 648 000 | 
| 23 | The Addams Family | ABC | 23,9 | 52 700 000 | 12 595 300 | 
| 24 | My Favorite Martian | CBS | 23,7 | 52 700 000 | 12 489 900 | 
| 25 | Flipper | NBC | 23,4 | 52 700 000 | 12 331 800 | 
| 26 | I've Got a Secret | CBS | 23,0 | 52 700 000 | 12 121 000 | 
| 27 | Gunsmoke | CBS | 22,6 | 52 700 000 | 11 910 200 | 
| 28 | The Patty Duke Show | ABC | 22,4 | 52 700 000 | 11 804 800 | 
| 29 | McHale's Navy | ABC | 22,3 | 52 700 000 | 11 752 100 | 
| 30 | The Lawrence Welk Show | ABC | 22,0 | 52 700 000 | 11 594 000 | 
 
