Top Rated Programs - 1965-1970


Rank

Program

Network Rating HH w/ TV Est. Aud.

1965-66

1 Bonanza NBC 31,8 53 850 000 17 124 300
2 Gomer Pyle, U.S.M.C. CBS 27,8 53 850 000 14 970 300
3 The Lucy Show CBS 27,7 53 850 000 14 916 450
4 The Red Skelton Show CBS 27,6 53 850 000 14 862 600
5 Batman (Thursday) ABC 27,0 53 850 000 14 539 500
6 The Andy Griffith Show CBS 26,9 53 850 000 14 485 650
7 Bewitched ABC 25,9 53 850 000 13 947 150
8 The Beverly Hillbillies CBS 25,9 53 850 000 13 947 150
9 Hogan's Heroes CBS 24,9 53 850 000 13 408 650
10 Batman (Wednesday) ABC 24,7 53 850 000 13 300 950
11 Green Acres CBS 24,6 53 850 000 13 247 100
12 Get Smart NBC 24,5 53 850 000 13 193 250
13 The Man from U.N.C.L.E. NBC 24,0 53 850 000 12 924 000
14 Daktari CBS 23,9 53 850 000 12 870 150
15 My Three Sons CBS 23,8 53 850 000 12 816 300
16 The Dick Van Dyke Show CBS 23,6 53 850 000 12 708 600
17 Walt Disney's Wonderful World of Color NBC 23,2 53 850 000 12 493 200
18 The Ed Sullivan Show CBS 23,2 53 850 000 12 493 200
19 The Lawrence Welk Show ABC 22,4 53 850 000 12 062 400
20 I've Got a Secret CBS 22,4 53 850 000 12 062 400
21 Petticoat Junction CBS 22,3 53 850 000 12 008 550
22 Gilligan's Island CBS 22,1 53 850 000 11 900 850
23 Wild, Wild West CBS 22,0 53 850 000 11 847 000
24 The Jackie Gleason Show CBS 22,0 53 850 000 11 847 000
25 The Virginian NBC 22,0 53 850 000 11 847 000
26 Daniel Boone NBC 21,9 53 850 000 11 793 150
27 Lassie CBS 21,8 53 850 000 11 739 300
28 I Dream of Jeannie NBC 21,8 53 850 000 11 739 300
29 Flipper NBC 21,6 53 850 000 11 631 600
30 Gunsmoke CBS 21,3 53 850 000 11 470 050
1966-1967
1 Bonanza NBC 29,1 55 130 000 16 042 830
2 The Red Skelton Show CBS 28,2 55 130 000 15 546 660
3 The Andy Griffith Show CBS 27,4 55 130 000 15 105 620
4 The Lucy Show CBS 26,2 55 130 000 14 444 060
5 The Jackie Gleason Show CBS 25,3 55 130 000 13 947 890
6 Green Acres CBS 24,6 55 130 000 13 561 980
7 Daktari CBS 23,4 55 130 000 12 900 420
8 Bewitched ABC 23,4 55 130 000 12 900 420
9 The Beverly Hillbillies CBS 23,4 55 130 000 12 900 420
10 Gomer Pyle, U.S.M.C. CBS 22,8 55 130 000 12 569 640
11 The Virginian NBC 22,8 55 130 000 12 569 640
12 The Lawrence Welk Show ABC 22,8 55 130 000 12 569 640
13 The Ed Sullivan Show CBS 22,8 55 130 000 12 569 640
14 The Dean Martin Show NBC 22,6 55 130 000 12 459 380
15 Family Affair CBS 22,6 55 130 000 12 459 380
16 The Smothers Brothers Comedy Hour CBS 22,2 55 130 000 12 238 860
17 Friday Night Movies CBS 21,8 55 130 000 12 018 340
18 Hogan's Heroes CBS 21,8 55 130 000 12 018 340
19 Walt Disney's Wonderful World of Color NBC 21,5 55 130 000 11 852 950
20 NBC Saturday Night Movie NBC 21,4 55 130 000 11 797 820
21 Dragnet NBC 21,2 55 130 000 11 687 560
22 Get Smart NBC 21,0 55 130 000 11 577 300
23 Petticoat Junction CBS 20,9 55 130 000 11 522 170
24 Rat Patrol ABC 20,9 55 130 000 11 522 170
25 Daniel Boone NBC 20,8 55 130 000 11 467 040
26 Bob Hope Presents the Chrysler Theater NBC 20,7 55 130 000 11 411 910
27 Tarzan NBC 20,5 55 130 000 11 301 650
28 ABC Sunday Night Movie ABC 20,4 55 130 000 11 246 520
29 I Spy NBC 20,2 55 130 000 11 136 260
30 CBS Thursday Movie CBS 20,2 55 130 000 11 136 260
31 My Three Sons CBS 20,2 55 130 000 11 136 260
32 The F.B.I. ABC 20,2 55 130 000 11 136 260
1967-1968
1 The Andy Griffith Show CBS 27,6 56 670 000 15 640 920
2 The Lucy Show CBS 27,0 56 670 000 15 300 900
3 Gomer Pyle, U.S.M.C. CBS 25,6 56 670 000 14 507 520
4 Gunsmoke CBS 25,5 56 670 000 14 450 850
5 Family Affair CBS 25,5 56 670 000 14 450 850
6 Bonanza NBC 25,5 56 670 000 14 450 850
7 The Red Skelton Show CBS 25,3 56 670 000 14 337 510
8 The Dean Martin Show NBC 24,8 56 670 000 14 054 160
9 The Jackie Gleason Show CBS 23,9 56 670 000 13 544 130
10 NBC Saturday Night Movie NBC 23,6 56 670 000 13 374 120
11 Bewitched ABC 23,5 56 670 000 13 317 450
12 The Beverly Hillbillies CBS 23,3 56 670 000 13 204 110
13 The Ed Sullivan Show CBS 23,2 56 670 000 13 147 440
14 The Virginian NBC 22,9 56 670 000 12 977 430
15 Friday Night Movies CBS 22,8 56 670 000 12 920 760
16 Green Acres CBS 22,8 56 670 000 12 920 760
17 The Lawrence Welk Show ABC 21,9 56 670 000 12 410 730
18 The Smothers Brothers Comedy Hour CBS 21,7 56 670 000 12 297 390
19 Gentle Ben CBS 21,5 56 670 000 12 184 050
20 Tuesday Night at the Movies NBC 21,4 56 670 000 12 127 380
21 Rowan & Martin's Laugh-In NBC 21,3 56 670 000 12 070 710
22 The F.B.I. ABC 21,2 56 670 000 12 014 040
23 Thursday Night Movie CBS 21,1 56 670 000 11 957 370
24 My Three Sons CBS 20,8 56 670 000 11 787 360
25 Walt Disney's Wonderful World of Color NBC 20,7 56 670 000 11 730 690
26 Ironside NBC 20,5 56 670 000 11 617 350
27 The Carol Burnett Show CBS 20,1 56 670 000 11 390 670
28 Dragnet '67 NBC 20,1 56 670 000 11 390 670
29 Daniel Boone NBC 20,0 56 670 000 11 334 000
30 Lassie CBS 19,9 56 670 000 11 277 330
31 It Takes a Thief ABC 19,9 56 670 000 11 277 330
1968-1969
1 Rowan & Martin's Laugh-In NBC 31,8 58 250 000 18 523 500
2 Gomer Pyle, U.S.M.C. CBS 27,2 58 250 000 15 844 000
3 Bonanza NBC 26,6 58 250 000 15 494 500
4 Mayberry R.F.D. CBS 25,4 58 250 000 14 795 500
5 Family Affair CBS 25,2 58 250 000 14 679 000
6 Gunsmoke CBS 24,9 58 250 000 14 504 250
7 Julia NBC 24,6 58 250 000 14 329 500
8 The Dean Martin Show NBC 24,1 58 250 000 14 038 250
9 Here's Lucy CBS 23,8 58 250 000 13 863 500
10 The Beverly Hillbillies CBS 23,5 58 250 000 13 688 750
11 Mission: Impossible CBS 23,3 58 250 000 13 572 250
12 Bewitched ABC 23,3 58 250 000 13 572 250
13 The Red Skelton Hour CBS 23,3 58 250 000 13 572 250
14 My Three Sons CBS 22,8 58 250 000 13 281 000
15 The Glen Campbell Goodtime Hour CBS 22,5 58 250 000 13 106 250
16 Ironside NBC 22,3 58 250 000 12 989 750
17 The Virginian NBC 21,8 58 250 000 12 698 500
18 The F.B.I. ABC 21,7 58 250 000 12 640 250
19 Green Acres CBS 21,6 58 250 000 12 582 000
20 Dragnet NBC 21,4 58 250 000 12 465 500
21 Daniel Boone NBC 21,3 58 250 000 12 407 250
22 Walt Disney's Wonderful World of Color NBC 21,3 58 250 000 12 407 250
23 The Ed Sullivan Show CBS 21,2 58 250 000 12 349 000
24 The Carol Burnett Show CBS 20,8 58 250 000 12 116 000
25 The Jackie Gleason Show CBS 20,8 58 250 000 12 116 000
26 I Dream of Jeannie NBC 20,7 58 250 000 12 057 750
27 The Smothers Brothers Comedy Hour CBS 20,6 58 250 000 11 999 500
28 The Mod Squad ABC 20,5 58 250 000 11 941 250
29 The Lawrence Welk Show ABC 20,5 58 250 000 11 941 250
30 The Doris Day Show CBS 20,4 58 250 000 11 883 000
1969-1970
1 Rowan & Martin's Laugh-In NBC 26,3 58 500 000 15 385 500
2 Gunsmoke CBS 25,9 58 500 000 15 151 500
3 Bonanza NBC 24,8 58 500 000 14 508 000
4 Mayberry R.F.D. CBS 24,4 58 500 000 14 274 000
5 Family Affair CBS 24,2 58 500 000 14 157 000
6 Here's Lucy CBS 23,9 58 500 000 13 981 500
7 The Red Skelton Hour CBS 23,8 58 500 000 13 923 000
8 Marcus Welby, M.D. ABC 23,7 58 500 000 13 864 500
9 Walt Disney's Wonderful World of Color NBC 23,6 58 500 000 13 806 000
10 The Doris Day Show CBS 22,8 58 500 000 13 338 000
11 The Bill Cosby Show NBC 22,7 58 500 000 13 279 500
12 The Jim Nabors Show CBS 22,4 58 500 000 13 104 000
13 The Carol Burnett Show CBS 22,1 58 500 000 12 928 500
14 The Dean Martin Show NBC 21,9 58 500 000 12 811 500
15 My Three Sons CBS 21,8 58 500 000 12 753 000
16 Ironside NBC 21,8 58 500 000 12 753 000
17 The Johnny Cash Show ABC 21,8 58 500 000 12 753 000
18 The Beverly Hillbillies CBS 21,7 58 500 000 12 694 500
19 Hawaii Five-O CBS 21,1 58 500 000 12 343 500
20 The Glen Campbell Goodtime Hour CBS 21,0 58 500 000 12 285 000
21 Hee Haw CBS 21,0 58 500 000 12 285 000
22 Movie of the Week ABC 20,9 58 500 000 12 226 500
23 Mod Squad ABC 20,8 58 500 000 12 168 000
24 NBC Saturday Night Movie NBC 20,6 58 500 000 12 051 000
25 Bewitched ABC 20,6 58 500 000 12 051 000
26 The F.B.I. ABC 20,6 58 500 000 12 051 000
27 The Ed Sullivan Show CBS 20,3 58 500 000 11 875 500
28 Julia NBC 20,1 58 500 000 11 758 500
29 CBS Thursday Movie CBS 20,0 58 500 000 11 700 000
30 Mannix CBS 19,9 58 500 000 11 641 500
HH w/ TV : Households with TV
Est. Aud. : Estimated Number of households watching that particular program.



Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net