Top Rated Programs - 1970-1975


Rank

Program

Network Rating HH w/ TV Est. Aud.

1970-71

1 Marcus Welby, M.D. ABC 29,6 60 100 000 17 789 600
2 The Flip Wilson Show NBC 27,9 60 100 000 16 767 900
3 Here's Lucy CBS 26,1 60 100 000 15 686 100
4 Ironside NBC 25,7 60 100 000 15 445 700
5 Gunsmoke CBS 25,5 60 100 000 15 325 500
6 ABC Movie of the Week ABC 25,1 60 100 000 15 085 100
7 Hawaii Five-O CBS 25,0 60 100 000 15 025 000
8 Medical Center CBS 24,5 60 100 000 14 724 500
9 Bonanza NBC 23,9 60 100 000 14 363 900
10 The F.B.I. ABC 23,0 60 100 000 13 823 000
11 Mod Squad ABC 22,7 60 100 000 13 642 700
12 Adam 12 NBC 22,6 60 100 000 13 582 600
13 Rowan & Martin's Laugh-In NBC 22,4 60 100 000 13 462 400
14 The Wonderful World of Disney NBC 22,4 60 100 000 13 462 400
15 Mayberry R.F.D. CBS 22,3 60 100 000 13 402 300
16 Hee Haw CBS 21,4 60 100 000 12 861 400
17 Mannix CBS 21,3 60 100 000 12 801 300
18 The Men from Shiloh NBC 21,2 60 100 000 12 741 200
19 My Three Sons CBS 20,8 60 100 000 12 500 800
20 The Doris Day Show CBS 20,7 60 100 000 12 440 700
21 The Smith Family ABC 20,6 60 100 000 12 380 600
22 The Mary Tyler Moore Show CBS 20,3 60 100 000 12 200 300
23 NBC Saturday Night Movie NBC 20,1 60 100 000 12 080 100
24 The Dean Martin Show NBC 20,0 60 100 000 12 020 000
25 The Carol Burnett Show CBS 19,8 60 100 000 11 899 800
26 The Partridge Family ABC 19,8 60 100 000 11 899 800
27 NBC Monday Movie NBC 19,8 60 100 000 11 899 800
28 ABC Sunday Movie ABC 19,7 60 100 000 11 839 700
29 The Jim Nabors Hour CBS 19,5 60 100 000 11 719 500
30 CBS Thursday Movie CBS 19,3 60 100 000 11 599 300

1971-72

1 All in the Family CBS 34,0 62 100 000 21 114 000
2 The Flip Wilson Show NBC 28,2 62 100 000 17 512 200
3 Marcus Welby, M.D. ABC 27,8 62 100 000 17 263 800
4 Gunsmoke CBS 26,0 62 100 000 16 146 000
5 ABC Movie of the Week ABC 25,6 62 100 000 15 897 600
6 Sanford and Son NBC 25,2 62 100 000 15 649 200
7 Mannix CBS 24,8 62 100 000 15 400 800
8 Funny Face CBS 23,9 62 100 000 14 841 900
9 Adam 12 NBC 23,9 62 100 000 14 841 900
10 The Mary Tyler Moore Show CBS 23,7 62 100 000 14 717 700
11 Here's Lucy CBS 23,7 62 100 000 14 717 700
12 Hawaii Five-O CBS 23,6 62 100 000 14 655 600
13 Medical Center CBS 23,5 62 100 000 14 593 500
14 The NBC Mystery Movie NBC 23,2 62 100 000 14 407 200
15 Ironside NBC 23,0 62 100 000 14 283 000
16 The Partridge Family ABC 22,6 62 100 000 14 034 600
17 The F.B.I. ABC 22,4 62 100 000 13 910 400
18 The New Dick Van Dyke Show CBS 22,2 62 100 000 13 786 200
19 The Wonderful World of Disney NBC 22,0 62 100 000 13 662 000
20 Bonanza NBC 21,9 62 100 000 13 599 900
21 Mod Squad ABC 21,5 62 100 000 13 351 500
22 Rowan & Martin's Laugh-In NBC 21,4 62 100 000 13 289 400
23 The Carol Burnett Show CBS 21,2 62 100 000 13 165 200
24 The Doris Day Show CBS 21,2 62 100 000 13 165 200
25 Monday Night Football ABC 20,9 62 100 000 12 978 900
26 ABC Sunday Movie ABC 20,8 62 100 000 12 916 800
27 The Sonny and Cher Comedy Hour CBS 20,2 62 100 000 12 544 200
28 Room 222 ABC 19,8 62 100 000 12 295 800
29 Cannon CBS 19,8 62 100 000 12 295 800
30 CBS Friday Movie CBS 19,5 62 100 000 12 109 500

1972-73

1 All in the Family CBS 33,3 64 800 000 21 578 400
2 Sanford and Son NBC 27,6 64 800 000 17 884 800
3 Hawaii Five-O CBS 25,2 64 800 000 16 329 600
4 Maude CBS 24,7 64 800 000 16 005 600
5 Bridget Loves Bernie CBS 24,2 64 800 000 15 681 600
6 The NBC Sunday Mystery Movie NBC 24,2 64 800 000 15 681 600
7 The Mary Tyler Moore Show CBS 23,6 64 800 000 15 292 800
8 Gunsmoke CBS 23,6 64 800 000 15 292 800
9 The Wonderful World of Disney NBC 23,5 64 800 000 15 228 000
10 Ironside NBC 23,4 64 800 000 15 163 200
11 Adam 12 NBC 23,3 64 800 000 15 098 400
12 The Flip Wilson Show NBC 23,1 64 800 000 14 968 800
13 Marcus Welby, M.D. ABC 22,9 64 800 000 14 839 200
14 Cannon CBS 22,4 64 800 000 14 515 200
15 Here's Lucy CBS 21,9 64 800 000 14 191 200
16 The Bob Newhart Show CBS 21,8 64 800 000 14 126 400
17 Tuesday Movie of the Week ABC 21,5 64 800 000 13 932 000
18 Monday Night Football ABC 21,0 64 800 000 13 608 000
19 The Partridge Family ABC 20,6 64 800 000 13 348 800
20 The Waltons CBS 20,6 64 800 000 13 348 800
21 Medical Center CBS 20,6 64 800 000 13 348 800
22 The Carol Burnett Show CBS 20,3 64 800 000 13 154 400
23 ABC Sunday Night Movie ABC 20,0 64 800 000 12 960 000
24 The Rookies ABC 20,0 64 800 000 12 960 000
25 Barnaby Jones CBS 19,9 64 800 000 12 895 200
26 The Little People NBC 19,9 64 800 000 12 895 200
27 ABC Wednesday Movie of the Week ABC 19,9 64 800 000 12 895 200
28 NBC Monday Movie NBC 19,3 64 800 000 12 506 400
29 ABC Monday Movie ABC 19,2 64 800 000 12 441 600
30 The F.B.I. ABC 19,2 64 800 000 12 441 600
31 Kung Fu ABC 19,2 64 800 000 12 441 600

1973-74

1 All in the Family CBS 31,2 66 200 000 20 654 400
2 The Waltons CBS 28,1 66 200 000 18 602 200
3 Sanford and Son NBC 27,5 66 200 000 18 205 000
4 M*A*S*H CBS 25,7 66 200 000 17 013 400
5 Hawaii Five-O CBS 24,0 66 200 000 15 888 000
6 Maude CBS 23,5 66 200 000 15 557 000
7 Kojak CBS 23,3 66 200 000 15 424 600
8 The Sonny and Cher Comedy Hour CBS 23,3 66 200 000 15 424 600
9 The Mary Tyler Moore Show CBS 23,1 66 200 000 15 292 200
10 Cannon CBS 23,1 66 200 000 15 292 200
11 The Six Million Dollar Man ABC 22,7 66 200 000 15 027 400
12 The Bob Newhart Show CBS 22,3 66 200 000 14 762 600
13 The Wonderful World of Disney NBC 22,3 66 200 000 14 762 600
14 The NBC Saturday Mystery Movie NBC 22,2 66 200 000 14 696 400
15 Gunsmoke CBS 22,1 66 200 000 14 630 200
16 Happy Days ABC 21,5 66 200 000 14 233 000
17 Good Times CBS 21,4 66 200 000 14 166 800
18 Barnaby Jones CBS 21,4 66 200 000 14 166 800
19 Monday Night Football ABC 21,2 66 200 000 14 034 400
20 CBS Friday Night Movie CBS 21,2 66 200 000 14 034 400
21 Tuesday Movie of the Week ABC 21,0 66 200 000 13 902 000
22 The Streets of San Francisco ABC 20,8 66 200 000 13 769 600
23 Adam 12 NBC 20,7 66 200 000 13 703 400
24 ABC Sunday Night Movie ABC 20,7 66 200 000 13 703 400
25 The Rookies ABC 20,3 66 200 000 13 438 600
26 ABC Monday Movie ABC 20,2 66 200 000 13 372 400
27 The Carol Burnett Show CBS 20,1 66 200 000 13 306 200
28 Kung Fu ABC 20,1 66 200 000 13 306 200
29 Here's Lucy CBS 20,0 66 200 000 13 240 000
30 CBS Thursday Movie CBS 19,9 66 200 000 13 173 800

1974-75

1 All in the Family CBS 30,2 68 500 000 20 687 000
2 Sanford and Son NBC 29,6 68 500 000 20 276 000
3 Chico and The Man NBC 28,5 68 500 000 19 522 500
4 The Jeffersons CBS 27,6 68 500 000 18 906 000
5 M*A*S*H CBS 27,4 68 500 000 18 769 000
6 Rhoda CBS 26,3 68 500 000 18 015 500
7 Good Times CBS 25,8 68 500 000 17 673 000
8 The Waltons CBS 25,5 68 500 000 17 467 500
9 Maude CBS 24,9 68 500 000 17 056 500
10 Hawaii Five-O CBS 24,8 68 500 000 16 988 000
11 The Mary Tyler Moore Show CBS 24,0 68 500 000 16 440 000
12 The Rockford Files NBC 23,7 68 500 000 16 234 500
13 Little House on the Prairie NBC 23,5 68 500 000 16 097 500
14 Kojak CBS 23,3 68 500 000 15 960 500
15 Police Woman NBC 22,8 68 500 000 15 618 000
16 S.W.A.T. ABC 22,6 68 500 000 15 481 000
17 The Bob Newhart Show CBS 22,4 68 500 000 15 344 000
18 The Wonderful World of Disney NBC 22,0 68 500 000 15 070 000
19 The Rookies ABC 22,0 68 500 000 15 070 000
20 Mannix CBS 21,6 68 500 000 14 796 000
21 Cannon CBS 21,6 68 500 000 14 796 000
22 Cher CBS 21,3 68 500 000 14 590 500
23 The Streets of San Francisco ABC 21,3 68 500 000 14 590 500
24 The NBC Sunday Mystery Movie NBC 21,3 68 500 000 14 590 500
25 Paul Sand in Friends and Lovers CBS 20,7 68 500 000 14 179 500
26 Tony Orlando & Dawn CBS 20,7 68 500 000 14 179 500
27 Medical Center CBS 20,6 68 500 000 14 111 000
28 Gunsmoke CBS 20,5 68 500 000 14 042 500
29 The Carol Burnett Show CBS 20,4 68 500 000 13 974 000
30 Emergency NBC 20,0 68 500 000 13 700 000
HH w/ TV : Households with TV
Est. Aud. : Estimated Number of households watching that particular program.



Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net