Rank |
Program |
Network | Rating | HH w/ TV | Est. Aud. |
1975-76 |
|||||
1 | All in the Family | CBS | 30,1 | 69 600 000 | 20 949 600 |
2 | Rich Man, Poor Man | ABC | 28,0 | 69 600 000 | 19 488 000 |
3 | Laverne & Shirley | ABC | 27,5 | 69 600 000 | 19 140 000 |
4 | Maude | CBS | 25,0 | 69 600 000 | 17 400 000 |
5 | The Bionic Woman | ABC | 24,9 | 69 600 000 | 17 330 400 |
6 | Phyllis | CBS | 24,5 | 69 600 000 | 17 052 000 |
7 | Sanford and Son | NBC | 24,4 | 69 600 000 | 16 982 400 |
8 | Rhoda | CBS | 24,4 | 69 600 000 | 16 982 400 |
9 | The Six Million Dollar Man | ABC | 24,3 | 69 600 000 | 16 912 800 |
10 | ABC Monday Night Movie | ABC | 24,2 | 69 600 000 | 16 843 200 |
11 | Happy Days | ABC | 23,9 | 69 600 000 | 16 634 400 |
12 | One Day at a Time | CBS | 23,1 | 69 600 000 | 16 077 600 |
13 | ABC Sunday Night Movie | ABC | 23,0 | 69 600 000 | 16 008 000 |
14 | The Waltons | CBS | 22,9 | 69 600 000 | 15 938 400 |
15 | M*A*S*H | CBS | 22,9 | 69 600 000 | 15 938 400 |
16 | Starsky and Hutch | ABC | 22,5 | 69 600 000 | 15 660 000 |
17 | Good Heavens | ABC | 22,5 | 69 600 000 | 15 660 000 |
18 | Welcome Back, Kotter | ABC | 22,1 | 69 600 000 | 15 381 600 |
19 | The Mary Tyler Moore Show | CBS | 21,9 | 69 600 000 | 15 242 400 |
20 | Kojak | CBS | 21,8 | 69 600 000 | 15 172 800 |
21 | The Jeffersons | CBS | 21,5 | 69 600 000 | 14 964 000 |
22 | Baretta | ABC | 21,3 | 69 600 000 | 14 824 800 |
23 | The Sonny & Cher Show | CBS | 21,2 | 69 600 000 | 14 755 200 |
24 | Good Times | CBS | 21,0 | 69 600 000 | 14 616 000 |
25 | Chico and The Man | NBC | 20,8 | 69 600 000 | 14 476 800 |
26 | The Bob Newhart Show | CBS | 20,7 | 69 600 000 | 14 407 200 |
27 | Donny and Marie | ABC | 20,7 | 69 600 000 | 14 407 200 |
28 | The Streets of San Francisco | ABC | 20,7 | 69 600 000 | 14 407 200 |
29 | The Carol Burnett Show | CBS | 20,5 | 69 600 000 | 14 268 000 |
30 | Police Woman | NBC | 20,2 | 69 600 000 | 14 059 200 |
1976-77 |
|||||
1 | Happy Days | ABC | 31,5 | 71 200 000 | 22 428 000 |
2 | Laverne & Shirley | ABC | 30,9 | 71 200 000 | 22 000 800 |
3 | ABC Monday Night Movie | ABC | 26,0 | 71 200 000 | 18 512 000 |
4 | M*A*S*H | CBS | 25,9 | 71 200 000 | 18 440 800 |
5 | Charlie's Angels | ABC | 25,8 | 71 200 000 | 18 369 600 |
6 | The Big Event | NBC | 24,4 | 71 200 000 | 17 372 800 |
7 | The Six Million Dollar Man | ABC | 24,2 | 71 200 000 | 17 230 400 |
8 | ABC Sunday Night Movie | ABC | 23,4 | 71 200 000 | 16 660 800 |
9 | Baretta | ABC | 23,4 | 71 200 000 | 16 660 800 |
10 | One Day at a Time | CBS | 23,4 | 71 200 000 | 16 660 800 |
11 | Three's Company | ABC | 23,1 | 71 200 000 | 16 447 200 |
12 | All in the Family | CBS | 22,9 | 71 200 000 | 16 304 800 |
13 | Welcome Back, Kotter | ABC | 22,7 | 71 200 000 | 16 162 400 |
14 | The Bionic Woman | ABC | 22,4 | 71 200 000 | 15 948 800 |
15 | The Waltons | CBS | 22,3 | 71 200 000 | 15 877 600 |
16 | Little House on the Prairie | NBC | 22,3 | 71 200 000 | 15 877 600 |
17 | Barney Miller | ABC | 22,2 | 71 200 000 | 15 806 400 |
18 | 60 Minutes | CBS | 21,9 | 71 200 000 | 15 592 800 |
19 | Hawaii Five-O | CBS | 21,9 | 71 200 000 | 15 592 800 |
20 | NBC Monday Night Movie | NBC | 21,8 | 71 200 000 | 15 521 600 |
21 | Rich Man, Poor Man, Book II | ABC | 21,6 | 71 200 000 | 15 379 200 |
22 | Monday Night Football | ABC | 21,2 | 71 200 000 | 15 094 400 |
23 | Eight is Enough | ABC | 21,1 | 71 200 000 | 15 023 200 |
24 | The Jeffersons | CBS | 21,0 | 71 200 000 | 14 952 000 |
25 | What's Happening !! | ABC | 20,9 | 71 200 000 | 14 880 800 |
26 | Good Times | CBS | 20,5 | 71 200 000 | 14 596 000 |
27 | Sanford and Son | NBC | 20,3 | 71 200 000 | 14 453 600 |
28 | ABC Friday Night Movie | ABC | 20,2 | 71 200 000 | 14 382 400 |
29 | The Tony Randall Show | ABC | 20,1 | 71 200 000 | 14 311 200 |
30 | Alice | CBS | 20,0 | 71 200 000 | 14 240 000 |
1977-78 |
|||||
1 | Laverne & Shirley | ABC | 31,6 | 72 900 000 | 23 036 400 |
2 | Happy Days | ABC | 31,4 | 72 900 000 | 22 890 600 |
3 | Three's Company | ABC | 28,3 | 72 900 000 | 20 630 700 |
4 | 60 Minutes | CBS | 24,4 | 72 900 000 | 17 787 600 |
5 | Charlie's Angels | ABC | 24,4 | 72 900 000 | 17 787 600 |
6 | All in the Family | CBS | 24,4 | 72 900 000 | 17 787 600 |
7 | Little House on the Prairie | NBC | 24,1 | 72 900 000 | 17 568 900 |
8 | Alice | CBS | 23,2 | 72 900 000 | 16 912 800 |
9 | M*A*S*H | CBS | 23,2 | 72 900 000 | 16 912 800 |
10 | One Day at a Time | CBS | 23,0 | 72 900 000 | 16 767 000 |
11 | How the West Was Won | ABC | 22,5 | 72 900 000 | 16 402 500 |
12 | Eight is Enough | ABC | 22,2 | 72 900 000 | 16 183 800 |
13 | Soap | ABC | 22,0 | 72 900 000 | 16 038 000 |
14 | The Love Boat | ABC | 21,9 | 72 900 000 | 15 965 100 |
15 | NBC Monday Night Movie | NBC | 21,7 | 72 900 000 | 15 819 300 |
16 | Monday Night Football | ABC | 21,5 | 72 900 000 | 15 673 500 |
17 | Fantasy Island | ABC | 21,4 | 72 900 000 | 15 600 600 |
18 | Barney Miller | ABC | 21,4 | 72 900 000 | 15 600 600 |
19 | Project U.F.O. | NBC | 21,2 | 72 900 000 | 15 454 800 |
20 | ABC Sunday Night Movie | ABC | 20,8 | 72 900 000 | 15 163 200 |
21 | The Waltons | CBS | 20,8 | 72 900 000 | 15 163 200 |
22 | Barnaby Jones | CBS | 20,6 | 72 900 000 | 15 017 400 |
23 | Hawaii Five-O | CBS | 20,4 | 72 900 000 | 14 871 600 |
24 | ABC Monday Night Movie | ABC | 20,3 | 72 900 000 | 14 798 700 |
25 | Rhoda | CBS | 20,1 | 72 900 000 | 14 652 900 |
26 | The Incredible Hulk | CBS | 19,9 | 72 900 000 | 14 507 100 |
27 | Family | ABC | 19,9 | 72 900 000 | 14 507 100 |
28 | Welcome Back, Kotter | ABC | 19,9 | 72 900 000 | 14 507 100 |
29 | On Our Own | CBS | 19,6 | 72 900 000 | 14 288 400 |
30 | The Big Event - Sunday | NBC | 19,4 | 72 900 000 | 14 142 600 |
1978-79 |
|||||
1 | Laverne & Shirley | ABC | 30,5 | 74 500 000 | 22 722 500 |
2 | Three's Company | ABC | 30,3 | 74 500 000 | 22 573 500 |
3 | Mork & Mindy | ABC | 28,6 | 74 500 000 | 21 307 000 |
4 | Happy Days | ABC | 28,6 | 74 500 000 | 21 307 000 |
5 | Angie | ABC | 26,7 | 74 500 000 | 19 891 500 |
6 | 60 Minutes | CBS | 25,5 | 74 500 000 | 18 997 500 |
7 | M*A*S*H | CBS | 25,4 | 74 500 000 | 18 923 000 |
8 | The Ropers | ABC | 25,2 | 74 500 000 | 18 774 000 |
9 | All in the Family | CBS | 24,9 | 74 500 000 | 18 550 500 |
10 | Taxi | ABC | 24,9 | 74 500 000 | 18 550 500 |
11 | Eight is Enough | ABC | 24,8 | 74 500 000 | 18 476 000 |
12 | Charlie's Angels | ABC | 24,4 | 74 500 000 | 18 178 000 |
13 | Alice | CBS | 23,2 | 74 500 000 | 17 284 000 |
14 | Little House on the Prairie | NBC | 23,1 | 74 500 000 | 17 209 500 |
15 | ABC Sunday Night Movie | ABC | 22,6 | 74 500 000 | 16 837 000 |
16 | Barney Miller | ABC | 22,6 | 74 500 000 | 16 837 000 |
17 | The Love Boat | ABC | 22,1 | 74 500 000 | 16 464 500 |
18 | One Day at a Time | CBS | 21,6 | 74 500 000 | 16 092 000 |
19 | Soap | ABC | 21,3 | 74 500 000 | 15 868 500 |
20 | The Dukes of Hazzard | CBS | 21,0 | 74 500 000 | 15 645 000 |
21 | NBC Monday Night Movie | NBC | 20,9 | 74 500 000 | 15 570 500 |
22 | Fantasy Island | ABC | 20,8 | 74 500 000 | 15 496 000 |
23 | Vega$ | ABC | 20,6 | 74 500 000 | 15 347 000 |
24 | Barnaby Jones | CBS | 20,5 | 74 500 000 | 15 272 500 |
25 | CHiPS | NBC | 20,3 | 74 500 000 | 15 123 500 |
26 | Stockard Channing in Just Friends | CBS | 20,2 | 74 500 000 | 15 049 000 |
27 | Diff'rent Strokes | NBC | 19,9 | 74 500 000 | 14 825 500 |
28 | Monday Night Football | ABC | 19,8 | 74 500 000 | 14 751 000 |
29 | What's Happening !! | ABC | 19,8 | 74 500 000 | 14 751 000 |
30 | Lou Grant | CBS | 19,7 | 74 500 000 | 14 676 500 |
1979-80 |
|||||
1 | 60 Minutes | CBS | 28,4 | 76 300 000 | 21 669 200 |
2 | Three's Company | ABC | 26,3 | 76 300 000 | 20 066 900 |
3 | That's Incredible | ABC | 25,8 | 76 300 000 | 19 685 400 |
4 | Alice | CBS | 25,3 | 76 300 000 | 19 303 900 |
5 | M*A*S*H | CBS | 25,3 | 76 300 000 | 19 303 900 |
6 | Dallas | CBS | 25,0 | 76 300 000 | 19 075 000 |
7 | Flo | CBS | 24,4 | 76 300 000 | 18 617 200 |
8 | The Jeffersons | CBS | 24,3 | 76 300 000 | 18 540 900 |
9 | The Dukes of Hazzard | CBS | 24,1 | 76 300 000 | 18 388 300 |
10 | One Day at a Time | CBS | 23,0 | 76 300 000 | 17 549 000 |
11 | Archie Bunker's Place | CBS | 22,9 | 76 300 000 | 17 472 700 |
12 | Eight is Enough | ABC | 22,8 | 76 300 000 | 17 396 400 |
13 | Taxi | ABC | 22,4 | 76 300 000 | 17 091 200 |
14 | House Calls | CBS | 22,1 | 76 300 000 | 16 862 300 |
15 | Real People | NBC | 22,1 | 76 300 000 | 16 862 300 |
16 | Little House on the Prairie | NBC | 21,8 | 76 300 000 | 16 633 400 |
17 | Happy Days | ABC | 21,7 | 76 300 000 | 16 557 100 |
18 | CHiPS | NBC | 21,5 | 76 300 000 | 16 404 500 |
19 | Trapper John, M.D. | CBS | 21,2 | 76 300 000 | 16 175 600 |
20 | Charlie's Angels | ABC | 20,9 | 76 300 000 | 15 946 700 |
21 | Barney Miller | ABC | 20,9 | 76 300 000 | 15 946 700 |
22 | WKRP in Cincinnati | CBS | 20,7 | 76 300 000 | 15 794 100 |
23 | Benson | ABC | 20,6 | 76 300 000 | 15 717 800 |
24 | The Love Boat | ABC | 20,6 | 76 300 000 | 15 717 800 |
25 | Soap | ABC | 20,5 | 76 300 000 | 15 641 500 |
26 | Diff'rent Strokes | NBC | 20,3 | 76 300 000 | 15 488 900 |
27 | Mork & Mindy | ABC | 20,2 | 76 300 000 | 15 412 600 |
28 | Fantasy Island | ABC | 20,1 | 76 300 000 | 15 336 300 |
29 | Tenspeed and Brown Shoe | ABC | 20,0 | 76 300 000 | 15 260 000 |
30 | ABC Sunday Night Movie | ABC | 20,0 | 76 300 000 | 15 260 000 |
31 | Vega$ | ABC | 20,0 | 76 300 000 | 15 260 000 |
32 | Knots Landing | CBS | 20,0 | 76 300 000 | 15 260 000 |