Rank |
Program |
Network | Rating | HH w/ TV | Est. Aud. |
1980-81 |
|||||
1 | Dallas | CBS | 34,5 | 79 900 000 | 27 565 500 |
2 | The Dukes of Hazzard | CBS | 27,3 | 79 900 000 | 21 812 700 |
3 | 60 Minutes | CBS | 27,0 | 79 900 000 | 21 573 000 |
4 | M*A*S*H | CBS | 25,7 | 79 900 000 | 20 534 300 |
5 | The Love Boat | ABC | 24,3 | 79 900 000 | 19 415 700 |
6 | The Jeffersons | CBS | 23,5 | 79 900 000 | 18 776 500 |
7 | Alice | CBS | 22,9 | 79 900 000 | 18 297 100 |
8 | House Calls | CBS | 22,4 | 79 900 000 | 17 897 600 |
9 | Three's Company | ABC | 22,4 | 79 900 000 | 17 897 600 |
10 | Little House on the Prairie | NBC | 22,1 | 79 900 000 | 17 657 900 |
11 | One Day at a Time | CBS | 22,0 | 79 900 000 | 17 578 000 |
12 | Real People | NBC | 21,5 | 79 900 000 | 17 178 500 |
13 | Archie Bunker's Place | CBS | 21,4 | 79 900 000 | 17 098 600 |
14 | Magnum, P.I. | CBS | 21,0 | 79 900 000 | 16 779 000 |
15 | Happy Days | ABC | 20,8 | 79 900 000 | 16 619 200 |
16 | Too Close for Comfort | ABC | 20,8 | 79 900 000 | 16 619 200 |
17 | Fantasy Island | ABC | 20,7 | 79 900 000 | 16 539 300 |
18 | Trapper John, M.D. | CBS | 20,7 | 79 900 000 | 16 539 300 |
19 | Diff'rent Strokes | NBC | 20,7 | 79 900 000 | 16 539 300 |
20 | Monday Night Football | ABC | 20,6 | 79 900 000 | 16 459 400 |
21 | Laverne & Shirley | ABC | 20,6 | 79 900 000 | 16 459 400 |
22 | That's Incredible | ABC | 20,5 | 79 900 000 | 16 379 500 |
23 | Hart to Hart | ABC | 19,9 | 79 900 000 | 15 900 100 |
24 | ABC Sunday Night Movie | ABC | 19,4 | 79 900 000 | 15 500 600 |
25 | CHiPS | NBC | 19,4 | 79 900 000 | 15 500 600 |
26 | The Facts of Life | NBC | 19,3 | 79 900 000 | 15 420 700 |
27 | Lou Grant | CBS | 19,1 | 79 900 000 | 15 260 900 |
28 | Knots Landing | CBS | 19,0 | 79 900 000 | 15 181 000 |
29 | NBC Monday Night Movie | NBC | 18,8 | 79 900 000 | 15 021 200 |
30 | The Waltons | CBS | 18,6 | 79 900 000 | 14 861 400 |
1981-82 |
|||||
1 | Dallas | CBS | 28,4 | 81 500 000 | 23 146 000 |
2 | 60 Minutes | CBS | 27,7 | 81 500 000 | 22 575 500 |
3 | The Jeffersons | CBS | 23,4 | 81 500 000 | 19 071 000 |
4 | Three's Company | ABC | 23,3 | 81 500 000 | 18 989 500 |
5 | Alice | CBS | 22,7 | 81 500 000 | 18 500 500 |
6 | The Dukes of Hazzard | CBS | 22,6 | 81 500 000 | 18 419 000 |
7 | Too Close for Comfort | ABC | 22,6 | 81 500 000 | 18 419 000 |
8 | ABC Monday Night Movie | ABC | 22,5 | 81 500 000 | 18 337 500 |
9 | M*A*S*H | CBS | 22,3 | 81 500 000 | 18 174 500 |
10 | One Day at a Time | CBS | 22,0 | 81 500 000 | 17 930 000 |
11 | Monday Night Football | ABC | 21,8 | 81 500 000 | 17 767 000 |
12 | Archie Bunker's Place | CBS | 21,6 | 81 500 000 | 17 604 000 |
13 | Falcon Crest | CBS | 21,4 | 81 500 000 | 17 441 000 |
14 | The Love Boat | ABC | 21,2 | 81 500 000 | 17 278 000 |
15 | Hart to Hart | ABC | 21,1 | 81 500 000 | 17 196 500 |
16 | Trapper John, M.D. | CBS | 21,1 | 81 500 000 | 17 196 500 |
17 | Magnum, P.I. | CBS | 20,9 | 81 500 000 | 17 033 500 |
18 | Happy Days | ABC | 20,6 | 81 500 000 | 16 789 000 |
19 | Dynasty | ABC | 20,2 | 81 500 000 | 16 463 000 |
20 | Laverne & Shirley | ABC | 19,9 | 81 500 000 | 16 218 500 |
21 | Real People | NBC | 19,7 | 81 500 000 | 16 055 500 |
22 | ABC Sunday Night Movie | ABC | 19,5 | 81 500 000 | 15 892 500 |
23 | House Calls | CBS | 19,2 | 81 500 000 | 15 648 000 |
24 | The Facts of Life | NBC | 19,1 | 81 500 000 | 15 566 500 |
25 | Little House on the Prairie | NBC | 19,1 | 81 500 000 | 15 566 500 |
26 | The Fall Guy | ABC | 19,0 | 81 500 000 | 15 485 000 |
27 | Hill Street Blues | NBC | 18,6 | 81 500 000 | 15 159 000 |
28 | That's Incredible | ABC | 18,4 | 81 500 000 | 14 996 000 |
29 | T.J. Hooker | ABC | 18,4 | 81 500 000 | 14 996 000 |
30 | Fantasy Island | ABC | 18,3 | 81 500 000 | 14 914 500 |
1982-83 |
|||||
1 | 60 Minutes | CBS | 25,5 | 83 300 000 | 21 241 500 |
2 | Dallas | CBS | 24,6 | 83 300 000 | 20 491 800 |
3 | M*A*S*H | CBS | 22,6 | 83 300 000 | 18 825 800 |
4 | Magnum, P.I. | CBS | 22,6 | 83 300 000 | 18 825 800 |
5 | Dynasty | ABC | 22,4 | 83 300 000 | 18 659 200 |
6 | Three's Company | ABC | 21,2 | 83 300 000 | 17 659 600 |
7 | Simon & Simon | CBS | 21,0 | 83 300 000 | 17 493 000 |
8 | Falcon Crest | CBS | 20,7 | 83 300 000 | 17 243 100 |
9 | The Love Boat | ABC | 20,3 | 83 300 000 | 16 909 900 |
10 | The A-Team | NBC | 20,1 | 83 300 000 | 16 743 300 |
11 | Monday Night Football | ABC | 20,1 | 83 300 000 | 16 743 300 |
12 | The Jeffersons | CBS | 20,0 | 83 300 000 | 16 660 000 |
13 | Newhart | CBS | 20,0 | 83 300 000 | 16 660 000 |
14 | The Fall Guy | ABC | 19,4 | 83 300 000 | 16 160 200 |
15 | 9 to 5 | ABC | 19,3 | 83 300 000 | 16 076 900 |
16 | One Day at a Time | CBS | 19,1 | 83 300 000 | 15 910 300 |
17 | Hart to Hart | ABC | 18,9 | 83 300 000 | 15 743 700 |
18 | Gloria | CBS | 18,7 | 83 300 000 | 15 577 100 |
19 | Trapper John, M.D. | CBS | 18,7 | 83 300 000 | 15 577 100 |
20 | Knots Landing | CBS | 18,6 | 83 300 000 | 15 493 800 |
21 | Hill Street Blues | NBC | 18,4 | 83 300 000 | 15 327 200 |
22 | That's Incredible | ABC | 18,3 | 83 300 000 | 15 243 900 |
23 | Archie Bunker's Place | CBS | 18,3 | 83 300 000 | 15 243 900 |
24 | ABC Monday Night Movie | ABC | 18,0 | 83 300 000 | 14 994 000 |
25 | Laverne & Shirley | ABC | 17,8 | 83 300 000 | 14 827 400 |
26 | ABC Sunday Night Movie | ABC | 17,6 | 83 300 000 | 14 660 800 |
27 | CBS Tuesday Night Movie | CBS | 17,5 | 83 300 000 | 14 577 500 |
28 | Happy Days | ABC | 17,4 | 83 300 000 | 14 494 200 |
29 | Little House: A New Beginning | NBC | 17,4 | 83 300 000 | 14 494 200 |
30 | Real People | NBC | 17,2 | 83 300 000 | 14 327 600 |
31 | The Dukes of Hazzard | CBS | 17,2 | 83 300 000 | 14 327 600 |
1983-84 |
|||||
1 | Dallas | CBS | 25,7 | 83 800 000 | 21 536 600 |
2 | 60 Minutes | CBS | 24,2 | 83 800 000 | 20 279 600 |
3 | Dynasty | ABC | 24,1 | 83 800 000 | 20 195 800 |
4 | The A-Team | NBC | 24,0 | 83 800 000 | 20 112 000 |
5 | Simon & Simon | CBS | 23,8 | 83 800 000 | 19 944 400 |
6 | Magnum, P.I. | CBS | 22,4 | 83 800 000 | 18 771 200 |
7 | Falcon Crest | CBS | 22,0 | 83 800 000 | 18 436 000 |
8 | Kate & Allie | CBS | 21,9 | 83 800 000 | 18 352 200 |
9 | Hotel | ABC | 21,1 | 83 800 000 | 17 681 800 |
10 | Cagney & Lacey | CBS | 20,9 | 83 800 000 | 17 514 200 |
11 | Knots Landing | CBS | 20,8 | 83 800 000 | 17 430 400 |
12 | ABC Monday Night Movie | ABC | 20,4 | 83 800 000 | 17 095 200 |
13 | ABC Sunday Night Movie | ABC | 20,4 | 83 800 000 | 17 095 200 |
14 | TV's Bloopers & Practical Jokes | NBC | 20,3 | 83 800 000 | 17 011 400 |
15 | AfterMASH | CBS | 20,1 | 83 800 000 | 16 843 800 |
16 | The Fall Guy | ABC | 19,9 | 83 800 000 | 16 676 200 |
17 | The Love Boat | ABC | 19,0 | 83 800 000 | 15 922 000 |
18 | Riptide | NBC | 18,8 | 83 800 000 | 15 754 400 |
19 | The Jeffersons | CBS | 18,6 | 83 800 000 | 15 586 800 |
20 | Scarecrow & Mrs. King | CBS | 18,3 | 83 800 000 | 15 335 400 |
21 | Monday Night Football | ABC | 18,1 | 83 800 000 | 15 167 800 |
22 | NBC Monday Night Movie | NBC | 18,1 | 83 800 000 | 15 167 800 |
23 | Newhart | CBS | 18,0 | 83 800 000 | 15 084 000 |
24 | The Facts of Life | NBC | 17,3 | 83 800 000 | 14 497 400 |
25 | CBS Tuesday Night Movie | CBS | 17,2 | 83 800 000 | 14 413 600 |
26 | Webster | ABC | 17,2 | 83 800 000 | 14 413 600 |
27 | Alice | CBS | 17,2 | 83 800 000 | 14 413 600 |
28 | Knight Rider | NBC | 17,2 | 83 800 000 | 14 413 600 |
29 | Hardcastle & McCormick | ABC | 17,2 | 83 800 000 | 14 413 600 |
30 | Trapper John, M.D. | CBS | 17,0 | 83 800 000 | 14 246 000 |
1984-85 |
|||||
1 | Dynasty | ABC | 25,0 | 84 900 000 | 21 225 000 |
2 | Dallas | CBS | 24,7 | 84 900 000 | 20 970 300 |
3 | The Cosby Show | NBC | 24,2 | 84 900 000 | 20 545 800 |
4 | 60 Minutes | CBS | 22,2 | 84 900 000 | 18 847 800 |
5 | Family Ties | NBC | 22,1 | 84 900 000 | 18 762 900 |
6 | The A-Team | NBC | 21,9 | 84 900 000 | 18 593 100 |
7 | Simon & Simon | CBS | 21,8 | 84 900 000 | 18 508 200 |
8 | Murder, She Wrote | CBS | 20,1 | 84 900 000 | 17 064 900 |
9 | Knots Landing | CBS | 20,0 | 84 900 000 | 16 980 000 |
10 | Falcon Crest | CBS | 19,9 | 84 900 000 | 16 895 100 |
11 | Crazy Like a Fox | CBS | 19,9 | 84 900 000 | 16 895 100 |
12 | Hotel | ABC | 19,7 | 84 900 000 | 16 725 300 |
13 | Cheers | NBC | 19,7 | 84 900 000 | 16 725 300 |
14 | Riptide | NBC | 19,2 | 84 900 000 | 16 300 800 |
15 | Magnum, P.I. | CBS | 19,1 | 84 900 000 | 16 215 900 |
16 | Newhart | CBS | 18,4 | 84 900 000 | 15 621 600 |
17 | Kate & Allie | CBS | 18,3 | 84 900 000 | 15 536 700 |
18 | NBC Monday Night Movie | NBC | 18,2 | 84 900 000 | 15 451 800 |
19 | Highway to Heaven | NBC | 17,7 | 84 900 000 | 15 027 300 |
20 | Night Court | NBC | 17,6 | 84 900 000 | 14 942 400 |
21 | ABC Sunday Night Movie | ABC | 17,5 | 84 900 000 | 14 857 500 |
22 | Scarecrow & Mrs. King | CBS | 17,1 | 84 900 000 | 14 517 900 |
23 | TV's Bloopers & Practical Jokes | NBC | 17,1 | 84 900 000 | 14 517 900 |
24 | The Fall Guy | ABC | 17,1 | 84 900 000 | 14 517 900 |
25 | Monday Night Football | ABC | 17,0 | 84 900 000 | 14 433 000 |
26 | Remington Steele | NBC | 17,0 | 84 900 000 | 14 433 000 |
27 | Webster | ABC | 17,0 | 84 900 000 | 14 433 000 |
28 | Cagney & Lacey | CBS | 16,9 | 84 900 000 | 14 348 100 |
29 | Trapper John, M.D. | CBS | 16,8 | 84 900 000 | 14 263 200 |
30 | Hill Street Blues | NBC | 16,6 | 84 900 000 | 14 093 400 |