(from 1980-81 to 1989-90)
Top ranked shows by points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down to 1 point for the 30th ranked show) :
Rank | PROGRAM | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | 60 Minutes | 268 | 10 |
2 | Dallas | 204 | 9 |
3 | The Cosby Show | 178 | 6 |
4 | Cheers | 156 | 6 |
5 | Monday Night Football | 149 | 10 |
6 | Murder, She Wrote | 141 | 6 |
7 | Dynasty | 127 | 6 |
7 | The Golden Girls | 127 | 5 |
9 | Who's the Boss? | 110 | 5 |
10 | Falcon Crest | 101 | 6 |
11 | Magnum, P.I. | 100 | 5 |
12 | Family Ties | 98 | 4 |
13 | Night Court | 92 | 6 |
14 | Growing Pains | 91 | 5 |
15 | The Jeffersons | 84 | 4 |
15 | A Different World | 84 | 3 |
Top ranked shows by number of times in Top 30
Rank | PROGRAM | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | Monday Night Football | 149 | 10 |
1 | 60 Minutes | 268 | 10 |
3 | Dallas | 204 | 9 |
4 | NBC Monday Night Movie | 61 | 7 |
4 | Knots Landing | 79 | 7 |
6 | Falcon Crest | 101 | 6 |
6 | Murder, She Wrote | 141 | 6 |
6 | Night Court | 92 | 6 |
6 | The Cosby Show | 178 | 6 |
6 | Newhart | 82 | 6 |
6 | Dynasty | 127 | 6 |
6 | Cheers | 156 | 6 |
13 | Trapper John, M.D. | 46 | 5 |
13 | CBS Sunday Night Movie | 59 | 5 |
13 | The Golden Girls | 127 | 5 |
13 | Magnum, P.I. | 100 | 5 |
13 | ABC Sunday Night Movie | 50 | 5 |
13 | Who's the Boss? | 110 | 5 |
13 | Growing Pains | 91 | 5 |
Top ranked shows by points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down to 1 point for the 30th ranked show) and by Key Number 2 (shows that have changed names have been tabulated together such as The Toast of the Town + The Ed Sullivan Show or 60 Minutes + 60 Minutes II) :
Rank | Key Number 2 Name | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | 60 Minutes | 268 | 10 |
2 | Dallas | 204 | 9 |
3 | The Cosby Show | 178 | 6 |
4 | Cheers | 156 | 6 |
5 | Monday Night Football | 149 | 10 |
6 | Murder, She Wrote | 141 | 6 |
7 | Dynasty | 127 | 6 |
7 | The Golden Girls | 127 | 5 |
9 | Who's the Boss? | 110 | 5 |
10 | Falcon Crest | 101 | 6 |
11 | Magnum, P.I. | 100 | 5 |
12 | Family Ties | 98 | 4 |
13 | M*A*S*H - AfterMASH | 93 | 4 |
14 | Night Court | 92 | 6 |
15 | Growing Pains | 91 | 5 |
Back to the TV ratings page
My Homepage
Last updated : July 26th, 2002 by Frank Bibler