
(from 1990-91 to 1999-2000)
Top ranked shows by
points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down
to 1 point for the 30th ranked show) :
| Rank | PROGRAM | Sum of Points | Times in Top 30 |
|---|---|---|---|
| 1 | 60 Minutes | 257 | 10 |
| 2 | Monday Night Football | 242 | 10 |
| 3 | Home Improvement | 200 | 8 |
| 4 | ER | 175 | 6 |
| 5 | CBS Sunday Night Movie | 171 | 10 |
| 6 | Friends | 160 | 6 |
| 7 | Seinfeld | 152 | 6 |
| 8 | Roseanne | 149 | 6 |
| 9 | Frasier | 148 | 7 |
| 10 | Murphy Brown | 130 | 6 |
| 11 | N.Y.P.D. Blue | 123 | 7 |
| 12 | Murder, She Wrote | 111 | 5 |
| 13 | Coach | 101 | 5 |
| 14 | 20/20 | 98 | 6 |
| 15 | Touched by an Angel | 90 | 4 |
Top ranked shows by
number of times in Top 30
| Rank | PROGRAM | Sum of Points | Times in Top 30 |
|---|---|---|---|
| 1 | CBS Sunday Night Movie | 171 | 10 |
| 1 | 60 Minutes | 257 | 10 |
| 1 | Monday Night Football | 242 | 10 |
| 4 | Home Improvement | 200 | 8 |
| 5 | N.Y.P.D. Blue | 123 | 7 |
| 5 | Frasier | 148 | 7 |
| 7 | Roseanne | 149 | 6 |
| 7 | Primetime Live | 68 | 6 |
| 7 | NBC Monday Night Movie | 59 | 6 |
| 7 | Seinfeld | 152 | 6 |
| 7 | Friends | 160 | 6 |
| 7 | ER | 175 | 6 |
| 7 | Law and Order | 64 | 6 |
| 7 | 20/20 | 98 | 6 |
| 7 | Murphy Brown | 130 | 6 |
Top ranked shows by
points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down
to 1 point for the 30th ranked show) and by Key Number 2 (shows that have
changed names have been tabulated together such as The Toast of the Town + The
Ed Sullivan Show or 60 Minutes + 60 Minutes II) :
| Rank | Key Number 2 Name | Sum of Points | Times in Top 30 |
|---|---|---|---|
| 1 | 60 Minutes | 265 | 12 |
| 2 | Monday Night Football | 242 | 10 |
| 3 | Home Improvement | 200 | 8 |
| 4 | ER | 175 | 6 |
| 5 | CBS Sunday Movie | 171 | 10 |
| 6 | Friends | 160 | 6 |
| 7 | 20/20 | 155 | 10 |
| 8 | Seinfeld | 152 | 6 |
| 9 | Roseanne | 149 | 6 |
| 10 | Frasier | 148 | 7 |
| 11 | Murphy Brown | 130 | 6 |
| 12 | N.Y.P.D. Blue | 123 | 7 |
| 13 | Murder, She Wrote | 111 | 5 |
| 14 | Coach | 101 | 5 |
| 15 | Touched by an Angel | 90 | 4 |
Back to the TV ratings page
My Homepage
Last updated : July 26th, 2002 by Frank Bibler