2000s
(from 2000-01 to 2001-2002)
Top ranked shows by points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down to 1 point for the 30th ranked show) :
Rank | PROGRAM | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | ER | 57 | 2 |
2 | Friends | 56 | 2 |
3 | Survivor | 55 | 2 |
4 | Law and Order | 51 | 2 |
5 | Everybody Loves Raymond | 50 | 2 |
6 | Monday Night Football | 49 | 2 |
6 | C.S.I. | 49 | 2 |
8 | The West Wing | 42 | 2 |
9 | Will & Grace | 40 | 2 |
10 | Becker | 35 | 2 |
11 | 60 Minutes | 34 | 2 |
12 | The Practice | 31 | 2 |
13 | Frasier | 29 | 2 |
14 | Who wants to be a millionaire? (wed.) | 28 | 1 |
15 | Who wants to be a millionaire? (tue.) | 27 | 1 |
15 | Just Shoot Me | 27 | 2 |
17 | Law & Order: Special Victims Unit | 25 | 2 |
18 | Judging Amy | 24 | 2 |
18 | Who wants to be a millionaire? (sun.) | 24 | 1 |
20 | Leap Of Faith | 22 | 1 |
21 | J.A.G. | 21 | 2 |
22 | Who wants to be a millionaire? (thu.) | 20 | 1 |
23 | Inside Schwartz | 17 | 1 |
24 | King of Queens | 16 | 2 |
24 | N.Y.P.D. Blue | 16 | 2 |
Top ranked shows by number of times in Top 30
Rank | PROGRAM | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | J.A.G. | 21 | 2 |
1 | Monday Night Football | 49 | 2 |
1 | Yes, Dear | 13 | 2 |
1 | Law & Order: Special Victims Unit | 25 | 2 |
1 | 60 Minutes | 34 | 2 |
1 | King of Queens | 16 | 2 |
1 | N.Y.P.D. Blue | 16 | 2 |
1 | Judging Amy | 24 | 2 |
1 | Law and Order | 51 | 2 |
1 | Friends | 56 | 2 |
1 | Frasier | 29 | 2 |
1 | Everybody Loves Raymond | 50 | 2 |
1 | ER | 57 | 2 |
1 | C.S.I. | 49 | 2 |
1 | Becker | 35 | 2 |
1 | Just Shoot Me | 27 | 2 |
1 | Survivor | 55 | 2 |
1 | Will & Grace | 40 | 2 |
1 | The Practice | 31 | 2 |
1 | The West Wing | 42 | 2 |
Top ranked shows by points (30 points for a No. 1 year-end finish, 29 points for a 2nd place, down to 1 point for the 30th ranked show) and by Key Number 2 (shows that have changed names have been tabulated together such as The Toast of the Town + The Ed Sullivan Show or 60 Minutes + 60 Minutes II) :
Rank | Key Number 2 Name | Sum of Points | Times in Top 30 |
---|---|---|---|
1 | Who wants to be a millionaire? | 112 | 5 |
2 | ER | 57 | 2 |
3 | Friends | 56 | 2 |
4 | Survivor | 55 | 2 |
5 | Law and Order | 51 | 2 |
6 | Everybody Loves Raymond | 50 | 2 |
7 | C.S.I. | 49 | 2 |
7 | Monday Night Football | 49 | 2 |
9 | The West Wing | 42 | 2 |
10 | Will & Grace | 40 | 2 |
11 | 60 Minutes | 35 | 3 |
11 | Becker | 35 | 2 |
13 | The Practice | 31 | 2 |
14 | Frasier | 29 | 2 |
15 | Just Shoot Me | 27 | 2 |
16 | Law & Order: Special Victims Unit | 25 | 2 |
17 | Judging Amy | 24 | 2 |
18 | Leap Of Faith | 22 | 1 |
19 | J.A.G. | 21 | 2 |
20 | Inside Schwartz | 17 | 1 |
21 | N.Y.P.D. Blue | 16 | 2 |
21 | King of Queens | 16 | 2 |
23 | Temptation Island | 14 | 1 |
24 | Yes, Dear | 13 | 2 |
25 | Crossing Jordan | 12 | 1 |
Back to the TV ratings page
My Homepage
Last updated : July 26th, 2002 by Frank Bibler